The Overround
![]() |
![]() |
Archive for category Big 10
Big Ten Tournament Breakdown
Posted by Rufio Magillicutty in Betting, Big 10, Featurific, NCAAB, Tournaments, efficiency on March 11, 2010
CBS Bracket here.
Bracket Project has four Big 10 teams in, with the lowest seed in conference at a 5 (Michigan State). Illinois has a slim chance, heading outwards on that now proverbial S-curve, a solid showing in the Big 10 tournament may secure their position. Here is how the chalk stipulation plays out.
First, using the average spread appropriate throughout the conference season:
| BIG10 TOURNAMENT AVERAGE SPREAD | |||||||||||
| Round 1 | Round 2 | Round 3 | Final | ||||||||
| Team / Spread | ML | Team / Spread | ML | Team / Spread | ML | Team / Spread | ML | ||||
| Michigan -10 | -531 | ||||||||||
| Iowa 10 | 434 | Michigan 6.5 | 239 | ||||||||
| Ohio State -6.5 | -293 | ||||||||||
| Ohio State -2 | -143 | ||||||||||
| Wisconsin -5.5 | -242 | Wisconsin 2 | 117 | ||||||||
| Illinois 5.5 | 198 | ||||||||||
| Northwestern -7.5 | -345 | Ohio State 2 | 123 | ||||||||
| Indiana 7.5 | 282 | Northwestern 11 | 485 | Purdue -2 | -150 | ||||||
| Purdue -11 | -592 | ||||||||||
| Minnesota -9 | -435 | Purdue -2 | -145 | ||||||||
| Penn State 9 | 356 | Minnesota 3 | 140 | Michigan State 2 | 119 | ||||||
| Michigan St -3 | -171 | ||||||||||
The odds and some comparisons if such were played out:
| Big10 Average Spread Odds | ||||
| Team | True Odds | SBET | GREEK | BODOG |
| Purdue | 235 | 450 | 350 | 450 |
| Ohio State | 428 | 150 | 250 | 175 |
| Michigan State | 583 | 175 | 200 | 215 |
| Wisconsin | 747 | 200 | 200 | 200 |
| Minnesota | 1765 | 1500 | 2000 | 2000 |
| Illinois | 4488 | 1300 | 1500 | 2000 |
| Michigan | 4600 | 6500 | 2000 | 3000 |
| Northwestern | 15773 | 5000 | 1500 | 4000 |
| Penn State | 169364 | 7000 | 2500 | 3000 |
| Iowa | 321421 | 110000 | 2500 | 3000 |
| Indiana | 1023844 | 100000 | 2500 | 3000 |



Recent Comments