The Overround
![]() |
![]() |
Archive for category CUSA
CUSA Tournament Odds Comparison
Posted by Rufio Magillicutty in Betting, CUSA, Featurific, NCAAB, Tournaments, efficiency on March 11, 2010
Official Bracket is here.
The latest Bracket Project has two CUSA teams firmly in the tournament. UTEP and Memphis sitting at 9 and 12 seed respectively. Tulsa and UAB both having poor ends to the season, and Marshall lacking in quality wins, has really marred any chance the conference had of commandeering spots otherwise reserved for disappointing SEC and the gorgeously mediocre PAC10.
Here are how the true odds played out using the system I’ve had in place with all these tournament breakdowns (ACC, Big12, Big East, A10).
| CUSA Championship Efficiency Odds | ||||
| Team | True Odds | SBET | GREEK | 5DIMES |
| UTEP | 260 | 175 | 175 | 175 |
| Memphis | 330 | 275 | 200 | 275 |
| Marshall | 394 | 450 | 300 | 675 |
| UAB | 1642 | 400 | 500 | 450 |
| Houston | 2219 | 1700 | 2500 | 2800 |
| Tulsa | 6268 | 350 | 750 | 575 |
| SMU | 10168 | 7500 | 2500 | 8000 |
| Southern Miss | 13353 | 1400 | 2000 | 2000 |
| UCF | 157085 | 2200 | 2500 | 50000 |
| Tulane | 418262 | 8000 | 2500 | 100000 |
| East Carolina | 1629584 | 10000 | 2500 | 100000 |
| Rice | 5160035 | 10000 | 2500 | 100000 |
| CUSA Championship Average Spread Odds | ||||
| Team | True Odds | SBET | GREEK | SIA |
| Memphis | 273 | 275 | 200 | 275 |
| UTEP | 303 | 175 | 175 | 175 |
| UAB | 876 | 400 | 500 | 450 |
| Marshall | 1077 | 450 | 300 | 675 |
| Tulsa | 1099 | 350 | 750 | 575 |
| Houston | 1846 | 1700 | 2500 | 2800 |
| Southern Miss | 9338 | 1400 | 2000 | 2000 |
| UCF | 26606 | 10000 | 3000 | 3000 |
| SMU | 27891 | 7500 | 2500 | 8000 |
| Tulane | 128732 | 8000 | 2500 | 100000 |
| Rice | 549871 | 10000 | 2500 | 100000 |
| East Carolina | 2867292 | 10000 | 2500 | 100000 |
Houston appears to have real value here. Again like I pointed out before, don’t be fooled by the odds set by sportsbooks, unless you can actually find an advantage. The Cougars might be playing for the sake of their coach, Tom Penders, who has seemingly underachieved to a degree. Houston usually has excellent guard play. A shortage of a competitive mentality that is bred by unrelenting hustle and defense, invariably leads to their perennial disappointment. They are however 1st in the country in protecting the basketball, pretty impressive for a team that pushes tempo. Impressive wins over the top two teams in the league, UTEP and Memphis. There really is some value with Houston.
UAB and Tulsa should to a degree draw inspiration from desperation, yet the future value is nonexistent. Look for open parlays if you feel inclined to take a shot on either.



Recent Comments