<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Overround</title>
	<atom:link href="http://sportsobjective.com/wordpress/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://sportsobjective.com/wordpress</link>
	<description>Taking pride in over-complicating the simple...and picking winners!</description>
	<lastBuildDate>Thu, 02 Sep 2010 16:46:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on NCAAF HFA by Posted NCAAF Home Field Advantage &#124; The Overround</title>
		<link>http://sportsobjective.com/wordpress/?page_id=3607&#038;cpage=1#comment-540</link>
		<dc:creator>Posted NCAAF Home Field Advantage &#124; The Overround</dc:creator>
		<pubDate>Thu, 02 Sep 2010 16:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://sportsobjective.com/wordpress/?page_id=3607#comment-540</guid>
		<description>[...] NCAAF HFA [...]</description>
		<content:encoded><![CDATA[<p>[...] NCAAF HFA [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Win Probability from NFL Win Futures by NFL Line Making by Inverse Pythagorean &#124; The Overround</title>
		<link>http://sportsobjective.com/wordpress/?p=3483&#038;cpage=1#comment-539</link>
		<dc:creator>NFL Line Making by Inverse Pythagorean &#124; The Overround</dc:creator>
		<pubDate>Thu, 02 Sep 2010 15:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://sportsobjective.com/wordpress/?p=3483#comment-539</guid>
		<description>[...] trying to figure out how to create a line after extracting an initial single game win percentage from NFL Futures, I decided to approach the problem from a Pythagorean Expectation point of [...]</description>
		<content:encoded><![CDATA[<p>[...] trying to figure out how to create a line after extracting an initial single game win percentage from NFL Futures, I decided to approach the problem from a Pythagorean Expectation point of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Implied Probability, True Odds, Holds, et al&#8230; by Single Game W% from Regular Season Futures - Sports Handicapping Forum, Sports Betting - CappersMall Forum</title>
		<link>http://sportsobjective.com/wordpress/?p=2665&#038;cpage=1#comment-536</link>
		<dc:creator>Single Game W% from Regular Season Futures - Sports Handicapping Forum, Sports Betting - CappersMall Forum</dc:creator>
		<pubDate>Thu, 26 Aug 2010 04:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://sportsobjective.com/wordpress/?p=2665#comment-536</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Log 5 Win Probability by Creating Win Probability from NFL Win Futures &#124; Sports Objective</title>
		<link>http://sportsobjective.com/wordpress/?page_id=3510&#038;cpage=1#comment-535</link>
		<dc:creator>Creating Win Probability from NFL Win Futures &#124; Sports Objective</dc:creator>
		<pubDate>Wed, 25 Aug 2010 14:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://sportsobjective.com/wordpress/?page_id=3510#comment-535</guid>
		<description>[...] Log 5 Win Probability [...]</description>
		<content:encoded><![CDATA[<p>[...] Log 5 Win Probability [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Delicacy of Winning/Losing streaks in Betting by Creating Win Probability from NFL Win Futures &#124; Sports Objective</title>
		<link>http://sportsobjective.com/wordpress/?p=2908&#038;cpage=1#comment-533</link>
		<dc:creator>Creating Win Probability from NFL Win Futures &#124; Sports Objective</dc:creator>
		<pubDate>Sun, 22 Aug 2010 18:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://sportsobjective.com/wordpress/?p=2908#comment-533</guid>
		<description>[...] introduced the framework of a binomial distribution and what that entails here, and explained to capacity, so I won&#8217;t expound further. I highly suggest not only reading my [...]</description>
		<content:encoded><![CDATA[<p>[...] introduced the framework of a binomial distribution and what that entails here, and explained to capacity, so I won&#8217;t expound further. I highly suggest not only reading my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Implied Probability, True Odds, Holds, et al&#8230; by Creating Win Probability from NFL Win Futures &#124; Sports Objective</title>
		<link>http://sportsobjective.com/wordpress/?p=2665&#038;cpage=1#comment-532</link>
		<dc:creator>Creating Win Probability from NFL Win Futures &#124; Sports Objective</dc:creator>
		<pubDate>Sun, 22 Aug 2010 17:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://sportsobjective.com/wordpress/?p=2665#comment-532</guid>
		<description>[...] uninviting number when being given the odds of each event happening. I&#8217;ve discussed how to convert odds to win probability, then from there to fair value win probability, and feel free to use my calculator to that [...]</description>
		<content:encoded><![CDATA[<p>[...] uninviting number when being given the odds of each event happening. I&#8217;ve discussed how to convert odds to win probability, then from there to fair value win probability, and feel free to use my calculator to that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MVP Odds for Baseball by NL and AL Cy Young &#124; Sports Objective</title>
		<link>http://sportsobjective.com/wordpress/?p=3303&#038;cpage=1#comment-530</link>
		<dc:creator>NL and AL Cy Young &#124; Sports Objective</dc:creator>
		<pubDate>Wed, 18 Aug 2010 07:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://sportsobjective.com/wordpress/?p=3303#comment-530</guid>
		<description>[...] for establishing a reasonable prediction of the likely Cy Young candidates were similar to what I did with the MVP. Of course different statistics needed to be applied, but the essence of the framework remained the [...]</description>
		<content:encoded><![CDATA[<p>[...] for establishing a reasonable prediction of the likely Cy Young candidates were similar to what I did with the MVP. Of course different statistics needed to be applied, but the essence of the framework remained the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MVP Odds for Baseball by Refining NL and AL MVP Odds &#124; Sports Objective</title>
		<link>http://sportsobjective.com/wordpress/?p=3303&#038;cpage=1#comment-529</link>
		<dc:creator>Refining NL and AL MVP Odds &#124; Sports Objective</dc:creator>
		<pubDate>Mon, 16 Aug 2010 18:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://sportsobjective.com/wordpress/?p=3303#comment-529</guid>
		<description>[...] NBA Playoffs Spreadsheet            &#171; MVP Odds for Baseball [...]</description>
		<content:encoded><![CDATA[<p>[...] NBA Playoffs Spreadsheet            &laquo; MVP Odds for Baseball [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NCAAF Correlation Coefficients by College Football Line Regression &#124; Sports Objective</title>
		<link>http://sportsobjective.com/wordpress/?p=3075&#038;cpage=1#comment-523</link>
		<dc:creator>College Football Line Regression &#124; Sports Objective</dc:creator>
		<pubDate>Wed, 04 Aug 2010 05:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://sportsobjective.com/wordpress/?p=3075#comment-523</guid>
		<description>[...] mentioned earlier how the difference in team philosophies skew the aggregation of line data, and to account for this [...]</description>
		<content:encoded><![CDATA[<p>[...] mentioned earlier how the difference in team philosophies skew the aggregation of line data, and to account for this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extracting and Surveying Line Movement to measure a Model by MVP and Cy Young Odds Evaluation Process &#124; Sports Objective</title>
		<link>http://sportsobjective.com/wordpress/?p=3131&#038;cpage=1#comment-518</link>
		<dc:creator>MVP and Cy Young Odds Evaluation Process &#124; Sports Objective</dc:creator>
		<pubDate>Fri, 30 Jul 2010 13:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://sportsobjective.com/wordpress/?p=3131#comment-518</guid>
		<description>[...] Pythagorean Win Percentage Calculator            &#171; Extracting and Surveying Line Movement to measure a Model [...]</description>
		<content:encoded><![CDATA[<p>[...] Pythagorean Win Percentage Calculator            &laquo; Extracting and Surveying Line Movement to measure a Model [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
