<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://sportsobjective.com/wordpress/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://sportsobjective.com/wordpress</link>
	<description>Taking pride in over-complicating the simple...and picking winners!</description>
	<lastBuildDate>Wed, 20 Mar 2013 11:25:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Grabbing Pinnacle Lines with Excel and DOM by Sirio</title>
		<link>http://sportsobjective.com/wordpress/?p=3885&#038;cpage=1#comment-41216</link>
		<dc:creator>Sirio</dc:creator>
		<pubDate>Wed, 20 Mar 2013 11:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://sportsobjective.com/wordpress/?p=3885#comment-41216</guid>
		<description><![CDATA[Buenos dias, desde Venezuela! Muchas gracias.. Me sirvio tu ejemplo!]]></description>
		<content:encoded><![CDATA[<p>Buenos dias, desde Venezuela! Muchas gracias.. Me sirvio tu ejemplo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grabbing Pinnacle Lines with Excel and DOM by KMc101217</title>
		<link>http://sportsobjective.com/wordpress/?p=3885&#038;cpage=1#comment-36401</link>
		<dc:creator>KMc101217</dc:creator>
		<pubDate>Wed, 31 Oct 2012 19:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://sportsobjective.com/wordpress/?p=3885#comment-36401</guid>
		<description><![CDATA[Hi mate,

Nice article. 

I am a complete VBA programming virgin, and am having a problem with the code above. I&#039;m wondering if you could help?

I am getting a &quot;Compile Error: Syntax Error&quot; for the following two lines:

        Sheets(&quot;Sheet1&quot;).Cells(Rows.Count, 3).End(xlUp)(2, 1) = events.LastChild.FirstChild.SelectSingleNode(&quot;spread&quot;).FirstChild.Text &amp; &quot; &quot; &amp; events.LastChild.FirstChild.SelectSingleNode(&quot;spread&quot;).ChildNodes(1).Text
        Sheets(&quot;Sheet1&quot;).Cells(Rows.Count, 5).End(xlUp)(2, 1) = events.LastChild.FirstChild.SelectSingleNode(&quot;spread&quot;).ChildNodes(2).Text &amp; &quot; &quot; &amp; events.LastChild.FirstChild.SelectSingleNode(&quot;spread&quot;).ChildNodes(3).Text

Any idea what the problem may be?]]></description>
		<content:encoded><![CDATA[<p>Hi mate,</p>
<p>Nice article. </p>
<p>I am a complete VBA programming virgin, and am having a problem with the code above. I&#8217;m wondering if you could help?</p>
<p>I am getting a &#8220;Compile Error: Syntax Error&#8221; for the following two lines:</p>
<p>        Sheets(&#8220;Sheet1&#8243;).Cells(Rows.Count, 3).End(xlUp)(2, 1) = events.LastChild.FirstChild.SelectSingleNode(&#8220;spread&#8221;).FirstChild.Text &amp; &#8221; &#8221; &amp; events.LastChild.FirstChild.SelectSingleNode(&#8220;spread&#8221;).ChildNodes(1).Text<br />
        Sheets(&#8220;Sheet1&#8243;).Cells(Rows.Count, 5).End(xlUp)(2, 1) = events.LastChild.FirstChild.SelectSingleNode(&#8220;spread&#8221;).ChildNodes(2).Text &amp; &#8221; &#8221; &amp; events.LastChild.FirstChild.SelectSingleNode(&#8220;spread&#8221;).ChildNodes(3).Text</p>
<p>Any idea what the problem may be?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Build a Line Database by sportsfan11</title>
		<link>http://sportsobjective.com/wordpress/?p=4364&#038;cpage=1#comment-31886</link>
		<dc:creator>sportsfan11</dc:creator>
		<pubDate>Fri, 08 Jun 2012 05:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://sportsobjective.com/wordpress/?p=4364#comment-31886</guid>
		<description><![CDATA[Would you be willing to do a piece on derivatives for the upcoming NFL season?  Thanks for doing these.]]></description>
		<content:encoded><![CDATA[<p>Would you be willing to do a piece on derivatives for the upcoming NFL season?  Thanks for doing these.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grabbing Pinnacle Lines with Excel and DOM by imabev</title>
		<link>http://sportsobjective.com/wordpress/?p=3885&#038;cpage=1#comment-730</link>
		<dc:creator>imabev</dc:creator>
		<pubDate>Mon, 25 Jul 2011 13:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://sportsobjective.com/wordpress/?p=3885#comment-730</guid>
		<description><![CDATA[Nice article and good stuff on this blog as well. With BetJamaica totally changing their format my sports odds source that runs my website dried up. I am going to be testing the pinnacle xml scrape today...I need to grab all of the info from the xml but your code gives me some good ideas.]]></description>
		<content:encoded><![CDATA[<p>Nice article and good stuff on this blog as well. With BetJamaica totally changing their format my sports odds source that runs my website dried up. I am going to be testing the pinnacle xml scrape today&#8230;I need to grab all of the info from the xml but your code gives me some good ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding Bullpen Variance to Creating an MLB Moneyline by mranderson65</title>
		<link>http://sportsobjective.com/wordpress/?p=4102&#038;cpage=1#comment-728</link>
		<dc:creator>mranderson65</dc:creator>
		<pubDate>Sat, 23 Jul 2011 22:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://sportsobjective.com/wordpress/?p=4102#comment-728</guid>
		<description><![CDATA[me too]]></description>
		<content:encoded><![CDATA[<p>me too</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding Bullpen Variance to Creating an MLB Moneyline by Pancho3</title>
		<link>http://sportsobjective.com/wordpress/?p=4102&#038;cpage=1#comment-635</link>
		<dc:creator>Pancho3</dc:creator>
		<pubDate>Mon, 16 May 2011 19:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://sportsobjective.com/wordpress/?p=4102#comment-635</guid>
		<description><![CDATA[I would be interested in your  updated dynamic excel MLB linemaker that you offered.

Thank you in advance.

Pancho]]></description>
		<content:encoded><![CDATA[<p>I would be interested in your  updated dynamic excel MLB linemaker that you offered.</p>
<p>Thank you in advance.</p>
<p>Pancho</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week 6 NFL Line Movement Picks by More on NFL Line Movement: Random Market Space &#124; The Overround</title>
		<link>http://sportsobjective.com/wordpress/?p=3846&#038;cpage=1#comment-606</link>
		<dc:creator>More on NFL Line Movement: Random Market Space &#124; The Overround</dc:creator>
		<pubDate>Tue, 30 Nov 2010 18:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://sportsobjective.com/wordpress/?p=3846#comment-606</guid>
		<description><![CDATA[[...] Some requisite info here and here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Some requisite info here and here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More on NFL Line Movement: Random Market Space by NFL Openers, Market Optimization, and Game Theory &#124; The Overround</title>
		<link>http://sportsobjective.com/wordpress/?p=3861&#038;cpage=1#comment-600</link>
		<dc:creator>NFL Openers, Market Optimization, and Game Theory &#124; The Overround</dc:creator>
		<pubDate>Wed, 24 Nov 2010 04:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://sportsobjective.com/wordpress/?p=3861#comment-600</guid>
		<description><![CDATA[[...] and hardly offers room for discussion. However, why this is relevant is the information I uncovered before about closers and line precision. To wit, closers are a stoppage of random variation and the direction of line movement serves no [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and hardly offers room for discussion. However, why this is relevant is the information I uncovered before about closers and line precision. To wit, closers are a stoppage of random variation and the direction of line movement serves no [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NFL Against the Spread Value and Z by NFL Value Monitor Update Week 12 &#124; The Overround</title>
		<link>http://sportsobjective.com/wordpress/?p=3911&#038;cpage=1#comment-599</link>
		<dc:creator>NFL Value Monitor Update Week 12 &#124; The Overround</dc:creator>
		<pubDate>Wed, 24 Nov 2010 01:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://sportsobjective.com/wordpress/?p=3911#comment-599</guid>
		<description><![CDATA[[...] Here are this week&#8217;s numbers. Again these are z-score aggregations of Pythagorean over Against the Spread percentage, explained to capacity here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Here are this week&#8217;s numbers. Again these are z-score aggregations of Pythagorean over Against the Spread percentage, explained to capacity here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Beating the Closing Line&#8221; by More on NFL Line Movement: Random Market Space &#124; The Overround</title>
		<link>http://sportsobjective.com/wordpress/?p=3835&#038;cpage=1#comment-578</link>
		<dc:creator>More on NFL Line Movement: Random Market Space &#124; The Overround</dc:creator>
		<pubDate>Sat, 16 Oct 2010 03:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://sportsobjective.com/wordpress/?p=3835#comment-578</guid>
		<description><![CDATA[[...] requisite info here and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] requisite info here and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
