Two Point line moves from Pinnacle Sports sportsbook update. Remember I am tracking the results of following line movement. Click here for all posts concerning, and here for further explanation.
One game hit the middle, UNC Wilmington @ Radford. In fact it was a “BracketBuster” middle (YES!!! Two consecutive NCAAB blogosphere cliches).
Here is the record so far:
- Opening number – 47-24-1 (+20.6 units)
- Closing number – 37-32-3 (+1.5 units)
- Middle – 6-51-5 (+11.8 units)
What is evident is the line matters. In my opinion you should always try to get the opening number or better. 19 units separate units won and lost between the opening and closing number, and this is only an aggregated month long data source.
The following is a table of the results throughout the week:
| 2/13/2010 | Kent State | 55 | -1.5 | 1 |
| Buffalo | 70 | 1.5 | -1 | |
| 2/17/2010 | West Virginia | 88 | -6 | -8 |
| Providence | 74 | 6 | 8 | |
| 2/17/2010 | Florida State | 69 | 2 | -1 |
| Virginia | 50 | -2 | 1 | |
| 2/17/2010 | Detroit | 53 | 9.5 | 11.5 |
| Wright State | 70 | -9.5 | -11.5 | |
| 2/17/2010 | Central Michigan | 63 | 1 | -1 |
| Ball State | 69 | -1 | 1 | |
| 2/17/2010 | Oklahoma St | 69 | 0 | -2.5 |
| Iowa State | 64 | 0 | 2.5 | |
| 2/17/2010 | Oklahoma | 67 | 5.5 | 3.5 |
| Colorado | 77 | -5.5 | -3.5 | |
| 2/17/2010 | Pacific | 74 | 2 | 0 |
| Long Beach State | 52 | -2 | 0 | |
| 2/17/2010 | Louisiana Tech | 61 | 10 | 12 |
| Utah State | 67 | -10 | -12 | |
| 2/17/2010 | Appalachian St | 72 | 5 | 3 |
| College of Char | 73 | -5 | -3 | |
| 2/18/2010 | Wisconsin | 52 | 1.5 | -1 |
| Minnesota | 68 | -1.5 | 1 | |
| 2/20/2010 | Fordham | 75 | 23.5 | 26 |
| Rhode Island | 101 | -23.5 | -26 | |
| 2/20/2010 | New Hampshire | 61 | 10 | 8 |
| Loyola MD | 60 | -10 | -8 | |
| 2/20/2010 | Eastern Michigan | 66 | 8 | 6 |
| Detroit | 68 | -8 | -6 | |
| 2/20/2010 | Wright State | 59 | -2 | -4 |
| Ohio | 64 | 2 | 4 | |
| 2/20/2010 | UNC Wilmington | 68 | 7 | 9.5 |
| Radford | 76 | -7 | -9.5 | |
| 2/20/2010 | Oral Roberts | 89 | 1.5 | -1 |
| Austin Peay | 80 | -1.5 | 1 | |
| 2/20/2010 | Long Beach State | 77 | 6 | 8 |
| Idaho | 66 | -6 | -8 | |
| 2/20/2010 | San Jose State | 77 | 2 | 4 |
| Montana State | 66 | -2 | -4 | |
| 2/20/2010 | Drake | 90 | -1 | 1 |
| CS Northridge | 80 | 1 | -1 | |
| 2/20/2010 | Wofford | 82 | -8.5 | -10.5 |
| Georgia Southern | 76 | 8.5 | 10.5 |
| NCAAB PINNACLE TWO POINT LINE MOVES | ||||
| Date | Team | Score | Open | Close |
| 1/23/2010 | Colorado | 63 | 11 | 9 |
| Texas A&M | 67 | -11 | -9 | |
| 1/23/2010 | Auburn | 74 | 14.5 | 12.5 |
| Vanderbilt | 82 | -14.5 | -12.5 | |
| 1/23/2010 | Wright State | 61 | PK | -2 |
| Detroit | 59 | PK | 2 | |
| 1/23/2010 | Michigan | 59 | 11 | 13 |
| Purdue | 69 | -11 | -13 | |
| 1/23/2010 | UAB | 61 | 6 | 3 |
| Marshall | 59 | -6 | -3 | |
| 1/23/2010 | Furman | 60 | 6.5 | 9 |
| The Citadel | 70 | -6.5 | -9 | |
| 1/23/2010 | Tenn State | 56 | 7 | 4.5 |
| Tenn Tech | 61 | -7 | -4.5 | |
| 1/23/2010 | BYU | 71 | -3.5 | -1.5 |
| San Diego State | 69 | 3.5 | 1.5 | |
| 1/25/2010 | Boise State | 77 | 7 | 4.5 |
| Idaho | 67 | -7 | -4.5 | |
| 1/27/2010 | BYU | 72 | -1 | 1 |
| New Mexico | 76 | 1 | -1 | |
| 1/27/2010 | Ohio | 99 | 1 | -1.5 |
| Northern Illinois | 84 | -1 | 1.5 | |
| 1/28/2010 | Virginia Tech | 76 | 4.5 | 2 |
| Virginia | 71 | -4.5 | -2 | |
| 1/28/2010 | UL Lafayette | 60 | 4.5 | 2 |
| Arkansas State | 62 | -4.5 | -2 | |
| 1/28/2010 | Denver | 57 | PK | -2 |
| Arkansas LR | 69 | PK | 2 | |
| 1/28/2010 | UC Davis | 60 | 5 | 7 |
| Cal Riverside | 50 | -5 | -7 | |
| 1/28/2010 | Portland | 74 | -7 | -5 |
| San Francisco | 58 | 7 | 5 | |
| 1/28/2010 | Fairfield | 73 | 1 | -1.5 |
| Loyola MD | 69 | -1 | 1.5 | |
| 1/29/2010 | Sac State | 59 | 16 | 18 |
| Weber State | 81 | -16 | -18 | |
| 1/30/2010 | Duke | 77 | PK | -2 |
| Georgetown | 89 | PK | 2 | |
| 1/30/2010 | LSU | 51 | 13.5 | 11.5 |
| Mississippi St | 67 | -13.5 | -11.5 | |
| 1/30/2010 | Syracuse | 56 | -16.5 | -14.5 |
| Depaul | 54 | 16.5 | 14.5 | |
| 1/30/2010 | Wyoming | 63 | -1.5 | 1.5 |
| Air Force | 70 | 1.5 | -1.5 | |
| 1/30/2010 | Pennsylvania | 55 | 7 | 4.5 |
| Brown | 54 | -7 | -4.5 | |
| 1/30/2010 | Oakland | 68 | -6.5 | -8.5 |
| Western Illinois | 64 | 6.5 | 8.5 | |
| 1/31/2010 | Butler | 73 | -6.5 | -8.5 |
| UW Milwaukee | 66 | 6.5 | 8.5 | |
| 2/3/2010 | George Mason | 57 | -1 | 1 |
| Georgia State | 61 | 1 | -1 | |
| 2/3/2010 | Pittsburgh | 51 | 8 | 10 |
| West Virginia | 70 | -8 | -10 | |
| 2/3/2010 | Xavier | 87 | -9.5 | -7.5 |
| Massachusetts | 79 | 9.5 | 7.5 | |
| 2/3/2010 | Wichita State | 56 | 8 | 6 |
| Northern Iowa | 59 | -8 | -6 | |
| 2/4/2010 | Purdue | 78 | -10.5 | -12.5 |
| Indiana | 75 | 10.5 | 12.5 | |
| 2/4/2010 | Bowling Green | 59 | 4.5 | 1 |
| Ball State | 64 | -4.5 | -1 | |
| 2/4/2010 | Arizona | 75 | 8 | 10 |
| Washington | 81 | -8 | -10 | |
| 2/4/2010 | California | 63 | -1 | 1.5 |
| USC | 66 | 1 | -1.5 | |
| 2/4/2010 | Santa Clara | 62 | 21 | 19 |
| St. Mary’s | 74 | -21 | -19 | |
| 2/5/2010 | Princeton | 56 | 9 | 7 |
| Harvard | 53 | -9 | -7 | |
| 2/6/2010 | Akron | 75 | -4.5 | -7 |
| Ball State | 70 | 4.5 | 7 | |
| 2/6/2010 | Oklahoma St | 74 | 1 | -1 |
| Texas Tech | 81 | -1 | 1 | |
| 2/6/2010 | Auburn | 79 | 6.5 | 4.5 |
| Arkansas | 82 | -6.5 | -4.5 | |
| 2/6/2010 | Kansas State | 79 | -4.5 | -6.5 |
| Iowa State | 75 | 4 | 6 | |
| 2/6/2010 | California | 72 | -5 | -3 |
| UCLA | 58 | 5 | 3 | |
| 2/6/2010 | Kentucky | 81 | -12.5 | -10.5 |
| LSU | 55 | 12.5 | 10.5 | |
| 2/6/2010 | TCU | 65 | 1 | -1 |
| Air Force | 51 | -1 | 1 | |
| 2/6/2010 | Pennsylvania | 66 | 18 | 16 |
| Harvard | 80 | -18 | -16 | |
| 2/6/2010 | Arkansas LR | 51 | 7.5 | 10.5 |
| UL Lafayette | 77 | -7.5 | -10.5 | |
| 2/6/2010 | Tenn Tech | 75 | 12.5 | 15.5 |
| Morehead State | 84 | -12.5 | -15.5 | |
| 2/6/2010 | Arizona State | 56 | 3 | 5 |
| Washington | 79 | -3 | -5 | |
| 2/7/2010 | Fresno State | 60 | 1 | -1 |
| Hawaii | 50 | -1 | 1 | |
| 2/8/2010 | Appalachian St | 75 | -5 | 3 |
| NC Greensboro | 69 | 5 | 3 | |
| 2/10/2010 | Deleware | 54 | 13 | 11 |
| William & Mary | 67 | -13 | -11 | |
| 2/11/2010 | Elon | 77 | 13.5 | 11.5 |
| College of Char | 80 | -13.5 | -11.5 | |
| 2/11/2010 | Murray St | 94 | -10.5 | -12.5 |
| Tenn Tech | 62 | 10.5 | 12.5 | |
| 2/12/2010 | Fairfield | 79 | 1 | -1 |
| Rider | 75 | -1 | 1 | |
| 2/13/2010 | Kent State | 55 | -1.5 | 1 |
| Buffalo | 70 | 1.5 | -1 | |
| 2/17/2010 | West Virginia | 88 | -6 | -8 |
| Providence | 74 | 6 | 8 | |
| 2/17/2010 | Florida State | 69 | 2 | -1 |
| Virginia | 50 | -2 | 1 | |
| 2/17/2010 | Detroit | 53 | 9.5 | 11.5 |
| Wright State | 70 | -9.5 | -11.5 | |
| 2/17/2010 | Central Michigan | 63 | 1 | -1 |
| Ball State | 69 | -1 | 1 | |
| 2/17/2010 | Oklahoma St | 69 | 0 | -2.5 |
| Iowa State | 64 | 0 | 2.5 | |
| 2/17/2010 | Oklahoma | 67 | 5.5 | 3.5 |
| Colorado | 77 | -5.5 | -3.5 | |
| 2/17/2010 | Pacific | 74 | 2 | 0 |
| Long Beach State | 52 | -2 | 0 | |
| 2/17/2010 | Louisiana Tech | 61 | 10 | 12 |
| Utah State | 67 | -10 | -12 | |
| 2/17/2010 | Appalachian St | 72 | 5 | 3 |
| College of Char | 73 | -5 | -3 | |
| 2/18/2010 | Wisconsin | 52 | 1.5 | -1 |
| Minnesota | 68 | -1.5 | 1 | |
| 2/20/2010 | Fordham | 75 | 23.5 | 26 |
| Rhode Island | 101 | -23.5 | -26 | |
| 2/20/2010 | New Hampshire | 61 | 10 | 8 |
| Loyola MD | 60 | -10 | -8 | |
| 2/20/2010 | Eastern Michigan | 66 | 8 | 6 |
| Detroit | 68 | -8 | -6 | |
| 2/20/2010 | Wright State | 59 | -2 | -4 |
| Ohio | 64 | 2 | 4 | |
| 2/20/2010 | UNC Wilmington | 68 | 7 | 9.5 |
| Radford | 76 | -7 | -9.5 | |
| 2/20/2010 | Oral Roberts | 89 | 1.5 | -1 |
| Austin Peay | 80 | -1.5 | 1 | |
| 2/20/2010 | Long Beach State | 77 | 6 | 8 |
| Idaho | 66 | -6 | -8 | |
| 2/20/2010 | San Jose State | 77 | 2 | 4 |
| Montana State | 66 | -2 | -4 | |
| 2/20/2010 | Drake | 90 | -1 | 1 |
| CS Northridge | 80 | 1 | -1 | |
| 2/20/2010 | Wofford | 82 | -8.5 | -10.5 |
| Georgia Southern | 76 | 8.5 | 10.5 | |
Recent Comments