CBS Bracket here.
Bracket Project has four Big 10 teams in, with the lowest seed in conference at a 5 (Michigan State). Illinois has a slim chance, heading outwards on that now proverbial S-curve, a solid showing in the Big 10 tournament may secure their position. Here is how the chalk stipulation plays out.
First, using the average spread appropriate throughout the conference season:
| BIG10 TOURNAMENT AVERAGE SPREAD | |||||||||||
| Round 1 | Round 2 | Round 3 | Final | ||||||||
| Team / Spread | ML | Team / Spread | ML | Team / Spread | ML | Team / Spread | ML | ||||
| Michigan -10 | -531 | ||||||||||
| Iowa 10 | 434 | Michigan 6.5 | 239 | ||||||||
| Ohio State -6.5 | -293 | ||||||||||
| Ohio State -2 | -143 | ||||||||||
| Wisconsin -5.5 | -242 | Wisconsin 2 | 117 | ||||||||
| Illinois 5.5 | 198 | ||||||||||
| Northwestern -7.5 | -345 | Ohio State 2 | 123 | ||||||||
| Indiana 7.5 | 282 | Northwestern 11 | 485 | Purdue -2 | -150 | ||||||
| Purdue -11 | -592 | ||||||||||
| Minnesota -9 | -435 | Purdue -2 | -145 | ||||||||
| Penn State 9 | 356 | Minnesota 3 | 140 | Michigan State 2 | 119 | ||||||
| Michigan St -3 | -171 | ||||||||||
The odds and some comparisons if such were played out:
| Big10 Average Spread Odds | ||||
| Team | True Odds | SBET | GREEK | BODOG |
| Purdue | 235 | 450 | 350 | 450 |
| Ohio State | 428 | 150 | 250 | 175 |
| Michigan State | 583 | 175 | 200 | 215 |
| Wisconsin | 747 | 200 | 200 | 200 |
| Minnesota | 1765 | 1500 | 2000 | 2000 |
| Illinois | 4488 | 1300 | 1500 | 2000 |
| Michigan | 4600 | 6500 | 2000 | 3000 |
| Northwestern | 15773 | 5000 | 1500 | 4000 |
| Penn State | 169364 | 7000 | 2500 | 3000 |
| Iowa | 321421 | 110000 | 2500 | 3000 |
| Indiana | 1023844 | 100000 | 2500 | 3000 |
Hummel’s injury obviously skews any perceived value here. Other than Purdue’s chances dropping slightly due to injury, Wisconsin, Michigan State, and Ohio State appear to be regarded as generally equal in ability and talent. IMO, Evan Turner gives Ohio State the edge in the conference, which is pretty obvious based on my pecuniary tendencies of late.
The linesmakers have been fixated on the expectation they have set forth for the Golden Gophers. Minnesota has induced an average spread of -3.75 during conference play, considerably higher than Illinois, and approaching Wisconsin. Their performance has been underwhelming, betrayed by an 7-11 ATS record in conference. However, only 1.85 points separates their average spread and efficiency differential. Still a mediocre team, with a veneer of adequacy.
Here is efficiency performance tournament bracket:
| BIG10 TOURNAMENT EFFICIENCY PERFORMANCE | |||||||||||
| Round 1 | Round 2 | Round 3 | Final | ||||||||
| Team / Spread | ML | Team / Spread | ML | Team / Spread | ML | Team / Spread | ML | ||||
| Michigan -13 | -786 | ||||||||||
| Iowa 13 | 643 | Michigan 7 | 259 | ||||||||
| Ohio State -7 | -317 | ||||||||||
| Ohio State 2 | 123 | ||||||||||
| Wisconsin -9 | -432 | Wisconsin -2 | -150 | ||||||||
| Illinois 9 | 354 | ||||||||||
| Northwestern -9 | -404 | Wisconsin -2.5 | -164 | ||||||||
| Indiana 9 | 331 | Northwestern 10 | 417 | Purdue 2.5 | 134 | ||||||
| Purdue -10 | -510 | ||||||||||
| Minnesota -7 | -308 | Purdue -1.5 | -135 | ||||||||
| Penn State 7 | 252 | Minnesota 3 | 145 | Michigan State 1.5 | 111 | ||||||
| Michigan St -3 | -177 | ||||||||||
And the chances of winning:
| Big10 Efficiency Odds | ||||
| Team | True Odds | SBET | GREEK | BODOG |
| Wisconsin | 237 | 200 | 200 | 200 |
| Purdue | 404 | 450 | 350 | 450 |
| Ohio State | 458 | 150 | 250 | 175 |
| Michigan State | 675 | 175 | 200 | 215 |
| Minnesota | 2431 | 1500 | 2000 | 2000 |
| Illinois | 5133 | 1300 | 1500 | 2000 |
| Michigan | 5862 | 6500 | 2000 | 3000 |
| Northwestern | 15475 | 5000 | 1500 | 4000 |
| Penn State | 72745 | 7000 | 2500 | 3000 |
| Iowa | 1365048 | 110000 | 2500 | 3000 |
| Indiana | 1843250 | 100000 | 2500 | 3000 |
Related posts:


Recent Comments