This is by no means data snooping, I can assure you.
Looking ahead to College Football provides a salient oasis amidst the unbearable grind and dilatory nature that is the marathon baseball season. And now with having a CFB database via statfox appropriated and organized, I can use the data as a respite for the few relentless summer months that are of yet to be endured.
For now, I’m just curious to see how the matchups in the BCS bowl games over the last eight season materialized under the conditions provided by the database I have at hand. I’m not falling into the trap of fitting statistics that may only have best suited the structure of randomness of any given time. What I am merely doing is pacifying my appetite for curiosity, using all the statistics I have aggregated.
What I did was only use regular season lines (essentially the line leading up to the BCS bowl game), and created a line based on matchup and location, without the inclusion of any other variables (i.e., USC vs Illinois in the Rose Bowl is worth around 3.5 pts for USC’s HFA, Georgia is given 2.5 pts vs WVU in the Sugar Bowl). By doing so I make a plethora of assumptions however (injuries), this is for the sake of time, this because I didn’t feel like recreating the exact array of tangibles and intangibles that surrounded the respective BCS game for the given seasons.
The tables below are for each year from 2002-2009, showing the BCS Bowl matchups and the average line, adjusted line, predicted line, and the actual line for each team. The last column is the result of the game. Again the line is the average line for each team leading up to the game. (Cells in Green/Red indicate whether or not the predicted line is higher or lower than the actual relating to the result)
| BOWL | GAME | AVG LINE | ADJ LINE | PRED LINE | GAME LINE | RESULT | |||||||
| ROSE | OHIO ST | -14.92 | -15.71 | -2 | 4.5 | 26 | |||||||
| OREGON | -7.92 | -10.64 | 2 | -4.5 | 17 | ||||||||
| FIESTA | BOISE ST | -22.25 | -18.74 | 0 | 7 | 17 | |||||||
| TCU | -20.59 | -18.43 | 0 | -7 | 10 | ||||||||
| SUGAR | CINCINNATI | -13.83 | -13.85 | 13.5 | 12 | 24 | |||||||
| FLORIDA | -24.17 | -24.81 | -13.5 | -12 | 51 | ||||||||
| ORANGE | GEORGIA TECH | -4.96 | -5.84 | 0 | -6 | 14 | |||||||
| IOWA | -5.14 | -7.37 | 0 | 6 | 24 | ||||||||
| ALABAMA | -14.08 | -16.88 | 10 | -3.5 | 37 | ||||||||
| TEXAS | -23.85 | -25.53 | -10 | 3.5 | 21 | ||||||||
| 2008 | |||||||||||||
| BOWL | GAME | AVG LINE | ADJ LINE | PRED LINE | GAME LINE | RESULT | |||||||
| ROSE | PENN ST | -17.32 | -17.01 | 11.5 | 10 | 24 | |||||||
| USC | -25.92 | -25.44 | -11.5 | -10 | 38 | ||||||||
| FIESTA | OHIO ST | -11.59 | -15.07 | 4.5 | 9 | 21 | |||||||
| TEXAS | -16.92 | -17.75 | -4.5 | -9 | 24 | ||||||||
| SUGAR | ALABAMA | -10.81 | -11.82 | -5 | -9.5 | 17 | |||||||
| UTAH | -13.36 | -10.63 | 5 | 9.5 | 31 | ||||||||
| ORANGE | CINCINNATI | -4.21 | -4.85 | 0 | 2.5 | 7 | |||||||
| VIRGINIA TECH |
-2.96 | -2.96 | 0 | -2.5 | 20 | ||||||||
| FLORIDA | -19.08 | -21.01 | -3.5 | -4 | 24 | ||||||||
| OKLAHOMA | -17.54 | -21.00 | 3.5 | 4 | 14 | ||||||||
| 2007 | |||||||||||||
| BOWL | GAME | AVG LINE | ADJ LINE | PRED LINE | GAME LINE | RESULT | |||||||
| ILLINOIS | -3 | -4.88 | 15.5 | 13 | 17 | ||||||||
| USC | -18.4167 | -16.69 | -15.5 | -13 | 49 | ||||||||
| FIESTA | OKLAHOMA | -21.69 | -19.97 | -4 | -8 | 28 | |||||||
| W VIRGINIA |
-18.83 | -18.03 | 4 | 8 | 48 | ||||||||
| SUGAR | GEORGIA | -4.55 | -7.07 | 3 | -8 | 41 | |||||||
| HAWAII | -19.65 | -13.65 | -3 | 8 | 10 | ||||||||
| ORANGE | KANSAS | -13.50 | -8.20 | 3 | 3 | 24 | |||||||
| VIRGINIA TECH |
-8.08 | -10.82 | -4 | -3 | 21 | ||||||||
| LSU | -18.5 | -18.82 | -5.5 | -3.5 | 38 | ||||||||
| OHIO ST | -15.36 | -16.38 | 5.5 | 3.5 | 24 | ||||||||
| 2006 | |||||||||||||
| BOWL | GAME | AVG LINE | ADJ LINE | PRED LINE | GAME LINE | RESULT | |||||||
| -15.50 | -17.82 | 1.5 | 2.5 | 18 | |||||||||
| USC | -14.04 | -15.48 | -1.5 | -2.5 | 32 | ||||||||
| FIESTA | BOISE ST | -16.82 | -13.43 | -1.5 | 7 | 43 | |||||||
| OKLAHOMA | -9.88 | -10.83 | 1.5 | -7 | 42 | ||||||||
| SUGAR | LSU | -18.33 | -19.16 | -9 | -9 | 41 | |||||||
| NOTRE DAME | -12.46 | -13.79 | 9 | 9 | 14 | ||||||||
| ORANGE | LOUISVILLE | -18.17 | -15.14 | -14.5 | -10.5 | 24 | |||||||
| WAKE FOREST | -0.21 | -0.57 | 14.5 | 10.5 | 13 | ||||||||
| -12.08 | -17.15 | 3.5 | 7 | 41 | |||||||||
| OHIO ST | -19.33 | -20.84 | -3.5 | -7 | 14 | ||||||||
| 2005 | |||||||||||||
| BOWL | GAME | AVG LINE | ADJ LINE | PRED LINE | GAME LINE | RESULT | |||||||
| TEXAS | -24.29 | -24.49 | 3.5 | 7 | 41 | ||||||||
| USC | -25.46 | -26.50 | -3.5 | -7 | 38 | ||||||||
| FIESTA | NOTRE DAME | -7.73 | -10.15 | 6.5 | 5 | 20 | |||||||
| OHIO ST | -13.23 | -16.95 | -6.5 | -5 | 34 | ||||||||
| SUGAR | GEORGIA | -11.33 | -12.37 | -9 | -7 | 35 | |||||||
| W VIRGINIA |
-5.15 | -5.73 | 9 | 7 | 38 | ||||||||
| FLORIDA ST | -7.73 | -10.87 | -1 | 9 | 23 | ||||||||
| PENN ST | -11.23 | -11.76 | 1 | -9 | 26 | ||||||||
| 2004 | |||||||||||||
| BOWL | GAME | AVG LINE | ADJ LINE | PRED LINE | GAME LINE | RESULT | |||||||
| OKLAHOMA | -24.58 | -25.13 | -2 | -1 | 19 | ||||||||
| USC | -22.38 | -23.09 | 2 | 1 | 55 | ||||||||
| SUGAR | AUBURN | -14.59 | -14.99 | -10.5 | -6 | 16 | |||||||
| VIRGINIA TECH |
-7.05 | -6.04 | 10.5 | 6 | 13 | ||||||||
| FIESTA | PITTSBURGH | 0.10 | 0.37 | 20 | 14 | 7 | |||||||
| UTAH | -18.55 | -18.00 | -20 | -14 | 35 | ||||||||
| MICHIGAN | -10.05 | -13.38 | 4.5 | 7.5 | 37 | ||||||||
| TEXAS | -16.00 | -16.59 | -4.5 | -7.5 | 38 | ||||||||
| 2003 | |||||||||||||
| BOWL | GAME | ADV LINE | ADJ LINE | PRED LINE | GAME LINE | RESULT | |||||||
| MICHIGAN | -15.08 | -14.34 | 4.5 | 7 | 14 | ||||||||
| USC | -15.75 | -15.87 | -4.5 | -7 | 28 | ||||||||
| ORANGE | FLORIDA ST | -15.25 | -16.20 | 2 | -1.5 | 14 | |||||||
| MIAMI | -17.33 | -18.22 | -2 | 1.5 | 16 | ||||||||
| FIESTA | KANSAS ST | -16.04 | -17.53 | -7 | -7 | 28 | |||||||
| OHIO ST | -9.50 | -12.92 | 7 | 7 | 35 | ||||||||
| LSU | -10.88 | -10.85 | 9 | 6 | 21 | ||||||||
| OKLAHOMA | -22.77 | -23.65 | -9 | -6 | 14 | ||||||||
| 2002 | |||||||||||||
| BOWL | TEAMS | AVG LINE | ADJ LINE | PRED LINE | GAME LINE | RESULT | |||||||
| FLORIDA ST | -15.61 | -18.73 | -5 | 7.5 | 13 | ||||||||
| GEORGIA | -8.88 | -11.90 | 5 | -7.5 | 26 | ||||||||
| FIESTA* | MIAMI | -22.14 | -23.40 | -9 | -11 | 24 | |||||||
| OHIO ST | -14.53 | -14.22 | 9 | 11 | 31 | ||||||||
| ROSE | OKLAHOMA | -18.27 | -17.35 | -7 | -5 | 34 | |||||||
| WASHINGTON ST |
-7.82 | -8.26 | 7 | 5 | 14 | ||||||||
| IOWA | -9.88 | -9.01 | 1.5 | 4.5 | 17 | ||||||||
| USC | -6.71 | -11.26 | -1.5 | -4.5 | 38 | ||||||||
I feel it necessary at this point to digress and direct the reader’s attention to a post I made at Cappers Mall during my formative yet more ambitious years, as a write-up to the 2007 title game between the Gators and Buckeyes, which a brief survey of the tables above will show the game as being one of a certain green.
Results seem promising. There is a lot of green illuminating from the contiguously right-hand portion of the tables. However, one can’t really find any resolution in translating a model to bowl games. Its a different environment altogether. Teams have over a month to prepare, motivation may be a factor, some teams may be operating under new coaches at the time of the game. Bowl games are an atypical scenario when compared with regular season.
One thing that is at times conspicuously ill-configured is the adjusted line, it may need some major tweaking. The adjustment will invariably be a work-in-progress, and this is betrayed by my predicted line in last year’s championship game, amongst some others (Hawaii vs Georgia lol).
I anticipated the table to exhibit some irregularities with what average line shows, and to magnitudinal levels. But had one taken the concept of the regular season average line as an appendage to gambling on the games, the results would have shown consequential profit.
Since I have embraced the average line as the method of pedagogy (me being as well the benefactor), I feel the resilience to pecuniary dispersion is to a very low degree ephemeral, and an inclination to cluster around a break even point or better is probably my long term expectation. I’ve said before the average line is an indirect, yet constructive way of tapping into the sophisticated warehouse of linesmaker information.
Related posts:


Recent Comments