Here are the average lines and totals for the NFL over the last ten years. Sorted by average line. Click the button for each year to hide and show the data. I’ll make a page at length with tabbed years for each sport.
If you are confused about the last column, ‘PYTH’ indicates pythagorean wins based on ‘L’, average line and total. Exponent used is 2.37.
| TEAM | AVG LINE | AVG TOTAL | WINS | PYTH LW |
| NEW ORLEANS | -7.25 | 49.50 | 13 | 10.69 |
| MINNESOTA | -6.25 | 44.41 | 12 | 10.59 |
| PITTSBURGH | -5.97 | 39.94 | 9 | 10.74 |
| NEW ENGLAND | -5.78 | 45.41 | 10 | 10.36 |
| BALTIMORE | -5.13 | 41.28 | 9 | 10.30 |
| GREEN BAY | -4.97 | 44.16 | 11 | 10.09 |
| PHILADELPHIA | -4.63 | 43.31 | 11 | 9.99 |
| DALLAS | -4.53 | 45.63 | 11 | 9.85 |
| INDIANAPOLIS | -4.44 | 44.34 | 14 | 9.87 |
| SAN DIEGO | -4.22 | 44.06 | 13 | 9.79 |
| NY GIANTS | -3.59 | 44.16 | 8 | 9.53 |
| ARIZONA | -3.44 | 34.59 | 10 | 9.86 |
| HOUSTON | -1.72 | 45.97 | 9 | 8.71 |
| NY JETS | -1.47 | 39.22 | 9 | 8.71 |
| TENNESSEE | -1.09 | 42.34 | 8 | 8.49 |
| CINCINNATI | -0.47 | 40.59 | 10 | 8.22 |
| ATLANTA | -0.06 | 44.41 | 9 | 8.03 |
| SAN FRANCISCO | 0.22 | 41.34 | 8 | 7.90 |
| CHICAGO | 0.50 | 42.56 | 7 | 7.78 |
| DENVER | 0.59 | 40.78 | 8 | 7.72 |
| JACKSONVILLE | 0.78 | 42.94 | 7 | 7.66 |
| SEATTLE | 2.16 | 43.00 | 5 | 7.05 |
| MIAMI | 2.22 | 42.69 | 7 | 7.02 |
| WASHINGTON | 2.34 | 39.16 | 4 | 6.87 |
| CAROLINA | 2.50 | 42.50 | 8 | 6.89 |
| BUFFALO | 3.63 | 40.13 | 6 | 6.31 |
| KANSAS CITY | 6.88 | 39.91 | 4 | 4.88 |
| CLEVELAND | 7.00 | 38.63 | 5 | 4.73 |
| TAMPA BAY | 8.16 | 42.34 | 3 | 4.54 |
| OAKLAND | 8.44 | 38.59 | 5 | 4.14 |
| ST LOUIS | 9.69 | 42.16 | 1 | 3.97 |
| DETROIT | 9.91 | 43.84 | 2 | 4.03 |
| TEAM | AVG LINE | AVG TOTAL | WINS | PYTH LW |
| SAN DIEGO | -4.81 | 44.91 | 8 | 10.00 |
| DALLAS | -4.50 | 44.78 | 9 | 9.88 |
| NEW ENGLAND | -4.44 | 41.00 | 11 | 10.02 |
| PHILADELPHIA | -4.19 | 42.16 | 9 | 9.86 |
| INDIANAPOLIS | -4.13 | 43.66 | 12 | 9.77 |
| NY GIANTS | -3.97 | 42.47 | 12 | 9.75 |
| TENNESSEE | -3.72 | 38.47 | 13 | 9.81 |
| PITTSBURGH | -3.03 | 38.25 | 12 | 9.49 |
| NY JETS | -2.84 | 42.34 | 9 | 9.26 |
| TAMPA BAY | -2.81 | 40.56 | 9 | 9.30 |
| CAROLINA | -2.72 | 40.81 | 12 | 9.25 |
| MINNESOTA | -1.69 | 41.84 | 10 | 8.76 |
| ARIZONA | -1.50 | 45.94 | 9 | 8.62 |
| GREEN BAY | -1.41 | 44.19 | 6 | 8.60 |
| DENVER | -1.09 | 47.50 | 8 | 8.44 |
| CHICAGO | -0.84 | 41.44 | 9 | 8.39 |
| BUFFALO | -0.78 | 41.44 | 7 | 8.36 |
| NEW ORLEANS | -0.72 | 47.91 | 8 | 8.28 |
| BALTIMORE | -0.34 | 36.97 | 11 | 8.18 |
| JACKSONVILLE | -0.22 | 41.56 | 5 | 8.10 |
| WASHINGTON | 0.03 | 40.59 | 8 | 7.99 |
| MIAMI | 0.25 | 41.25 | 11 | 7.89 |
| HOUSTON | 0.56 | 45.91 | 8 | 7.77 |
| ATLANTA | 0.75 | 43.66 | 11 | 7.67 |
| SAN FRANCISCO | 2.72 | 43.19 | 7 | 6.81 |
| SEATTLE | 3.78 | 42.69 | 4 | 6.34 |
| CLEVELAND | 4.75 | 40.88 | 4 | 5.84 |
| OAKLAND | 6.50 | 40.28 | 5 | 5.06 |
| CINCINNATI | 6.75 | 39.47 | 4 | 4.90 |
| KANSAS CITY | 7.19 | 41.50 | 2 | 4.86 |
| ST LOUIS | 8.03 | 44.31 | 2 | 4.73 |
| DETROIT | 8.44 | 44.28 | 0 | 4.58 |
| TEAM | AVG LINE | AVG TOTAL | WINS | PYTH LW |
| NEW ENGLAND | -13.38 | 47.69 | 16 | 12.75 |
| INDIANAPOLIS | -6.31 | 45.47 | 13 | 10.56 |
| PITTSBURGH | -5.91 | 40.31 | 10 | 10.69 |
| DALLAS | -5.81 | 45.84 | 13 | 10.35 |
| SAN DIEGO | -5.47 | 42.72 | 11 | 10.37 |
| SEATTLE | -4.00 | 41.31 | 10 | 9.81 |
| NEW ORLEANS | -2.66 | 44.41 | 7 | 9.13 |
| GREEN BAY | -1.75 | 41.03 | 13 | 8.81 |
| JACKSONVILLE | -1.66 | 38.31 | 11 | 8.82 |
| NY GIANTS | -1.19 | 42.22 | 10 | 8.53 |
| CINCINNATI | -1.09 | 45.25 | 7 | 8.46 |
| TENNESSEE | -1.00 | 39.63 | 10 | 8.48 |
| PHILADELPHIA | -0.53 | 42.97 | 8 | 8.23 |
| TAMPA BAY | -0.41 | 38.78 | 9 | 8.20 |
| DENVER | 0.00 | 41.25 | 7 | 8.00 |
| MINNESOTA | 0.03 | 39.69 | 8 | 7.99 |
| ARIZONA | 0.28 | 43.19 | 8 | 7.88 |
| WASHINGTON | 0.50 | 39.53 | 9 | 7.76 |
| CHICAGO | 0.56 | 40.22 | 7 | 7.73 |
| CLEVELAND | 0.69 | 44.16 | 10 | 7.70 |
| BALTIMORE | 1.56 | 38.34 | 5 | 7.23 |
| HOUSTON | 1.81 | 42.50 | 8 | 7.19 |
| DETROIT | 2.63 | 44.84 | 7 | 6.90 |
| CAROLINA | 2.66 | 38.78 | 7 | 6.71 |
| KANSAS CITY | 3.91 | 37.59 | 4 | 6.06 |
| ST LOUIS | 4.56 | 43.25 | 3 | 6.03 |
| NY JETS | 4.63 | 40.16 | 4 | 5.86 |
| OAKLAND | 4.75 | 39.69 | 4 | 5.78 |
| BUFFALO | 5.44 | 38.69 | 7 | 5.41 |
| ATLANTA | 5.47 | 39.25 | 4 | 5.43 |
| SAN FRANCISCO | 5.50 | 39.19 | 5 | 5.42 |
| MIAMI | 6.19 | 40.81 | 1 | 5.22 |
| TEAM/YEAR | AVG LINE | AVG TOTAL | WINS | PYTH LW |
| SAN DIEGO | -6.56 | 41.88 | 14 | 10.86 |
| CHICAGO | -6.50 | 37.34 | 13 | 11.15 |
| INDIANAPOLIS | -6.22 | 46.38 | 12 | 10.47 |
| DALLAS | -5.44 | 42.75 | 9 | 10.35 |
| NEW ENGLAND | -4.69 | 39.84 | 12 | 10.18 |
| DENVER | -3.47 | 39.03 | 9 | 9.66 |
| PITTSBURGH | -3.19 | 38.53 | 8 | 9.55 |
| PHILADELPHIA | -2.91 | 42.91 | 10 | 9.28 |
| SEATTLE | -2.53 | 41.31 | 9 | 9.16 |
| BALTIMORE | -2.41 | 36.56 | 13 | 9.24 |
| CINCINNATI | -2.38 | 45.06 | 8 | 9.00 |
| CAROLINA | -2.16 | 38.59 | 8 | 9.05 |
| JACKSONVILLE | -1.56 | 37.88 | 8 | 8.78 |
| NY GIANTS | -1.47 | 42.47 | 8 | 8.65 |
| ATLANTA | -1.38 | 41.72 | 7 | 8.62 |
| KANSAS CITY | -0.25 | 39.56 | 9 | 8.12 |
| MIAMI | -0.03 | 37.44 | 6 | 8.02 |
| MINNESOTA | 0.47 | 38.34 | 6 | 7.77 |
| NEW ORLEANS | 0.72 | 42.91 | 10 | 7.68 |
| ST LOUIS | 0.78 | 44.06 | 8 | 7.66 |
| NY JETS | 1.78 | 38.44 | 10 | 7.12 |
| WASHINGTON | 2.44 | 40.13 | 5 | 6.85 |
| GREEN BAY | 2.91 | 41.88 | 8 | 6.69 |
| BUFFALO | 3.03 | 37.50 | 7 | 6.48 |
| ARIZONA | 3.56 | 43.28 | 5 | 6.46 |
| DETROIT | 4.16 | 42.31 | 3 | 6.16 |
| TAMPA BAY | 4.59 | 37.03 | 4 | 5.70 |
| CLEVELAND | 4.78 | 37.16 | 4 | 5.62 |
| SAN FRANCISCO | 5.41 | 42.59 | 7 | 5.65 |
| HOUSTON | 5.59 | 40.47 | 6 | 5.45 |
| TENNESSEE | 6.28 | 40.44 | 8 | 5.16 |
| OAKLAND | 6.63 | 37.09 | 2 | 4.77 |
| TEAM/YEAR | AVG LINE | AVG TOTAL | WINS | PYTH LW |
| INDIANAPOLIS | -8.63 | 46.69 | 14 | 11.33 |
| SEATTLE | -4.47 | 43.03 | 13 | 9.94 |
| PITTSBURGH | -4.22 | 38.22 | 11 | 10.05 |
| CAROLINA | -4.09 | 40.28 | 11 | 9.90 |
| DENVER | -3.94 | 42.13 | 13 | 9.75 |
| SAN DIEGO | -3.81 | 46.13 | 9 | 9.55 |
| CINCINNATI | -3.66 | 43.25 | 11 | 9.59 |
| NEW ENGLAND | -3.56 | 43.25 | 10 | 9.55 |
| JACKSONVILLE | -3.00 | 37.75 | 12 | 9.49 |
| NY GIANTS | -2.69 | 43.13 | 11 | 9.17 |
| ATLANTA | -1.72 | 40.91 | 8 | 8.79 |
| TAMPA BAY | -1.63 | 36.22 | 11 | 8.85 |
| WASHINGTON | -1.56 | 38.59 | 10 | 8.77 |
| KANSAS CITY | -1.19 | 46.75 | 10 | 8.48 |
| DALLAS | -1.09 | 41.13 | 9 | 8.50 |
| CHICAGO | -0.31 | 33.03 | 11 | 8.18 |
| PHILADELPHIA | 0.25 | 41.72 | 6 | 7.89 |
| ST LOUIS | 0.44 | 46.06 | 6 | 7.82 |
| MINNESOTA | 0.59 | 41.91 | 9 | 7.73 |
| BALTIMORE | 1.31 | 35.66 | 6 | 7.30 |
| GREEN BAY | 1.81 | 40.25 | 4 | 7.15 |
| ARIZONA | 1.97 | 42.50 | 5 | 7.12 |
| MIAMI | 2.25 | 38.97 | 9 | 6.91 |
| OAKLAND | 2.63 | 45.47 | 4 | 6.91 |
| BUFFALO | 2.75 | 37.97 | 5 | 6.64 |
| DETROIT | 3.19 | 38.28 | 5 | 6.44 |
| CLEVELAND | 3.63 | 37.44 | 6 | 6.19 |
| TENNESSEE | 3.81 | 42.72 | 4 | 6.33 |
| NEW ORLEANS | 4.28 | 41.63 | 3 | 6.08 |
| NY JETS | 4.53 | 37.34 | 4 | 5.75 |
| HOUSTON | 6.38 | 40.75 | 2 | 5.14 |
| SAN FRANCISCO | 9.75 | 40.31 | 4 | 3.79 |
| TEAM | AVG LINE | AVG TOTAL | WINS | PYTH LW |
| NEW ENGLAND | -6.06 | 41.88 | 14 | 10.66 |
| PHILADELPHIA | -5.78 | 41.97 | 13 | 10.54 |
| DENVER | -5.56 | 43.53 | 10 | 10.36 |
| INDIANAPOLIS | -5.38 | 50.63 | 12 | 9.98 |
| SEATTLE | -4.00 | 42.44 | 9 | 9.76 |
| MINNESOTA | -3.81 | 49.03 | 8 | 9.46 |
| NY JETS | -3.16 | 39.56 | 10 | 9.50 |
| KANSAS CITY | -2.13 | 50.41 | 7 | 8.80 |
| BALTIMORE | -2.13 | 35.84 | 9 | 9.12 |
| PITTSBURGH | -1.94 | 37.53 | 15 | 8.97 |
| ATLANTA | -1.63 | 42.41 | 11 | 8.72 |
| GREEN BAY | -1.56 | 45.00 | 10 | 8.66 |
| ST LOUIS | -1.28 | 45.13 | 8 | 8.54 |
| BUFFALO | -1.25 | 36.22 | 9 | 8.65 |
| CAROLINA | 0.22 | 41.50 | 7 | 7.90 |
| TAMPA BAY | 0.41 | 39.22 | 5 | 7.80 |
| WASHINGTON | 0.78 | 36.72 | 6 | 7.60 |
| TENNESSEE | 0.91 | 44.13 | 5 | 7.61 |
| SAN DIEGO | 0.97 | 45.38 | 12 | 7.60 |
| JACKSONVILLE | 1.03 | 38.91 | 9 | 7.50 |
| DALLAS | 1.44 | 40.50 | 6 | 7.33 |
| DETROIT | 1.88 | 42.16 | 6 | 7.16 |
| CINCINNATI | 2.00 | 40.59 | 8 | 7.07 |
| NEW ORLEANS | 2.72 | 46.56 | 8 | 6.90 |
| HOUSTON | 2.88 | 44.97 | 7 | 6.80 |
| OAKLAND | 3.00 | 45.44 | 5 | 6.76 |
| NY GIANTS | 3.00 | 39.38 | 6 | 6.57 |
| ARIZONA | 3.53 | 39.13 | 6 | 6.31 |
| MIAMI | 4.63 | 36.59 | 4 | 5.66 |
| CHICAGO | 4.63 | 37.06 | 5 | 5.69 |
| CLEVELAND | 5.63 | 38.19 | 4 | 5.30 |
| SAN FRANCISCO | 6.03 | 40.47 | 2 | 5.27 |
| TEAM | AVG LINE | AVG TOTAL | WINS | PYTH LW |
| ST LOUIS | -5.50 | 46.56 | 12 | 10.19 |
| KANSAS CITY | -5.25 | 46.38 | 13 | 10.10 |
| TAMPA BAY | -4.25 | 37.47 | 7 | 10.11 |
| INDIANAPOLIS | -3.94 | 43.28 | 12 | 9.70 |
| TENNESSEE | -3.53 | 41.81 | 12 | 9.58 |
| SEATTLE | -3.47 | 44.34 | 10 | 9.47 |
| GREEN BAY | -3.38 | 43.75 | 10 | 9.45 |
| MINNESOTA | -3.13 | 46.53 | 9 | 9.26 |
| DENVER | -2.81 | 43.00 | 10 | 9.23 |
| MIAMI | -2.44 | 36.72 | 10 | 9.25 |
| PHILADELPHIA | -1.94 | 38.78 | 12 | 8.94 |
| CAROLINA | -1.81 | 36.63 | 11 | 8.93 |
| BALTIMORE | -1.63 | 37.78 | 10 | 8.81 |
| NEW ENGLAND | -1.41 | 38.06 | 14 | 8.70 |
| DALLAS | -1.22 | 36.44 | 10 | 8.63 |
| SAN FRANCISCO | -0.81 | 42.31 | 7 | 8.36 |
| PITTSBURGH | -0.72 | 42.00 | 6 | 8.32 |
| NEW ORLEANS | -0.56 | 41.50 | 8 | 8.26 |
| BUFFALO | 0.16 | 38.56 | 6 | 7.92 |
| NY GIANTS | 0.69 | 39.38 | 4 | 7.67 |
| NY JETS | 1.22 | 38.47 | 6 | 7.40 |
| OAKLAND | 2.19 | 43.22 | 4 | 7.04 |
| CINCINNATI | 2.38 | 42.53 | 8 | 6.95 |
| JACKSONVILLE | 2.63 | 40.13 | 5 | 6.77 |
| CLEVELAND | 2.97 | 41.41 | 5 | 6.65 |
| WASHINGTON | 3.03 | 38.91 | 5 | 6.54 |
| SAN DIEGO | 3.75 | 42.97 | 4 | 6.36 |
| CHICAGO | 3.88 | 39.97 | 7 | 6.19 |
| ATLANTA | 4.81 | 41.31 | 5 | 5.84 |
| DETROIT | 5.88 | 42.09 | 5 | 5.43 |
| HOUSTON | 7.03 | 39.41 | 5 | 4.77 |
| ARIZONA | 7.19 | 40.88 | 4 | 4.82 |
| TEAM | AVG LINE | AVG TOTAL | WINS | PYTH LW |
| PHILADELPHIA | -5.06 | 38.34 | 12 | 10.44 |
| PITTSBURGH | -4.78 | 41.28 | 10 | 10.15 |
| TAMPA BAY | -4.38 | 36.44 | 12 | 10.23 |
| GREEN BAY | -4.00 | 43.38 | 12 | 9.73 |
| SAN FRANCISCO | -3.88 | 42.69 | 10 | 9.70 |
| OAKLAND | -3.88 | 46.50 | 11 | 9.56 |
| DENVER | -3.50 | 43.84 | 9 | 9.50 |
| ST LOUIS | -3.41 | 44.00 | 7 | 9.45 |
| INDIANAPOLIS | -3.28 | 42.69 | 10 | 9.44 |
| MIAMI | -2.81 | 40.53 | 9 | 9.31 |
| NEW ORLEANS | -2.53 | 44.84 | 9 | 9.06 |
| ATLANTA | -1.88 | 42.00 | 9 | 8.84 |
| NEW ENGLAND | -1.72 | 43.41 | 9 | 8.75 |
| TENNESSEE | -1.69 | 40.97 | 11 | 8.78 |
| JACKSONVILLE | -0.41 | 40.81 | 6 | 8.19 |
| NY GIANTS | -0.25 | 37.84 | 10 | 8.13 |
| NY JETS | 0.44 | 42.75 | 9 | 7.81 |
| CLEVELAND | 0.59 | 40.38 | 9 | 7.72 |
| KANSAS CITY | 0.66 | 46.34 | 8 | 7.73 |
| BUFFALO | 0.72 | 46.16 | 8 | 7.70 |
| SAN DIEGO | 0.75 | 41.25 | 8 | 7.66 |
| WASHINGTON | 1.28 | 41.13 | 7 | 7.41 |
| MINNESOTA | 2.28 | 45.97 | 6 | 7.06 |
| BALTIMORE | 2.81 | 37.38 | 7 | 6.59 |
| SEATTLE | 3.00 | 41.88 | 7 | 6.65 |
| CAROLINA | 3.06 | 37.00 | 7 | 6.45 |
| DALLAS | 3.47 | 36.72 | 5 | 6.23 |
| CHICAGO | 3.56 | 40.28 | 4 | 6.34 |
| CINCINNATI | 5.06 | 40.75 | 2 | 5.70 |
| DETROIT | 5.47 | 42.16 | 3 | 5.60 |
| ARIZONA | 5.47 | 40.59 | 5 | 5.52 |
| HOUSTON | 8.81 | 36.91 | 4 | 3.84 |
| TEAM | AVG LINE | AVG TOTAL | WINS | PYTH LW |
| ST LOUIS | -9.84 | 48.53 | 14 | 11.62 |
| GREEN BAY | -5.13 | 40.16 | 12 | 10.36 |
| OAKLAND | -5.00 | 42.88 | 10 | 10.17 |
| BALTIMORE | -4.53 | 34.97 | 10 | 10.40 |
| DENVER | -3.94 | 43.28 | 8 | 9.70 |
| PHILADELPHIA | -3.81 | 37.25 | 11 | 9.91 |
| PITTSBURGH | -2.50 | 34.84 | 13 | 9.35 |
| TAMPA BAY | -2.16 | 36.41 | 9 | 9.12 |
| SAN FRANCISCO | -2.06 | 45.03 | 12 | 8.87 |
| MIAMI | -1.88 | 38.16 | 11 | 8.93 |
| INDIANAPOLIS | -1.84 | 47.69 | 6 | 8.73 |
| NY GIANTS | -1.63 | 37.78 | 7 | 8.81 |
| NEW ORLEANS | -1.47 | 42.28 | 7 | 8.66 |
| TENNESSEE | -0.84 | 37.75 | 7 | 8.42 |
| SAN DIEGO | -0.44 | 40.28 | 5 | 8.21 |
| NY JETS | -0.09 | 40.19 | 10 | 8.04 |
| JACKSONVILLE | 0.13 | 37.56 | 6 | 7.94 |
| CHICAGO | 0.16 | 37.09 | 13 | 7.92 |
| MINNESOTA | 1.25 | 42.78 | 5 | 7.45 |
| SEATTLE | 1.28 | 38.41 | 9 | 7.37 |
| KANSAS CITY | 1.97 | 40.66 | 6 | 7.09 |
| NEW ENGLAND | 2.06 | 39.63 | 11 | 7.02 |
| ATLANTA | 2.47 | 42.31 | 7 | 6.90 |
| WASHINGTON | 3.59 | 36.41 | 8 | 6.16 |
| CINCINNATI | 3.72 | 36.31 | 6 | 6.09 |
| CLEVELAND | 3.75 | 34.69 | 7 | 5.99 |
| ARIZONA | 4.38 | 40.16 | 7 | 5.97 |
| BUFFALO | 4.66 | 39.00 | 3 | 5.78 |
| DETROIT | 5.47 | 41.03 | 2 | 5.54 |
| DALLAS | 6.06 | 36.31 | 5 | 4.96 |
| CAROLINA | 6.22 | 40.19 | 1 | 5.17 |
| HOUSTON | 8.81 | 36.91 | 4 | 3.84 |
| TEAM | AVG LINE | AVG TOTAL | WINS | PYTH LW |
| ST LOUIS | -8.72 | 54.22 | 10 | 10.93 |
| TENNESSEE | -6.88 | 37.13 | 13 | 11.34 |
| BALTIMORE | -5.94 | 35.28 | 12 | 11.06 |
| DENVER | -4.50 | 45.41 | 11 | 9.85 |
| INDIANAPOLIS | -4.38 | 45.84 | 10 | 9.78 |
| OAKLAND | -4.22 | 44.38 | 12 | 9.78 |
| WASHINGTON | -4.13 | 39.91 | 8 | 9.93 |
| JACKSONVILLE | -3.59 | 40.03 | 7 | 9.68 |
| MINNESOTA | -3.53 | 46.69 | 11 | 9.42 |
| TAMPA BAY | -3.47 | 37.59 | 10 | 9.73 |
| NY GIANTS | -2.66 | 38.75 | 12 | 9.29 |
| PHILADELPHIA | -1.25 | 37.78 | 11 | 8.63 |
| MIAMI | -0.94 | 36.59 | 11 | 8.49 |
| BUFFALO | -0.84 | 39.59 | 8 | 8.40 |
| NY JETS | 0.22 | 40.22 | 9 | 7.90 |
| KANSAS CITY | 0.28 | 43.28 | 7 | 7.88 |
| PITTSBURGH | 0.53 | 36.25 | 9 | 7.72 |
| NEW ORLEANS | 0.59 | 42.41 | 10 | 7.73 |
| GREEN BAY | 0.59 | 42.72 | 9 | 7.74 |
| CAROLINA | 1.56 | 45.78 | 7 | 7.35 |
| DETROIT | 1.59 | 39.69 | 9 | 7.24 |
| NEW ENGLAND | 1.72 | 38.09 | 5 | 7.15 |
| SAN FRANCISCO | 2.72 | 50.03 | 6 | 6.97 |
| SEATTLE | 3.31 | 41.75 | 6 | 6.51 |
| DALLAS | 3.34 | 41.19 | 5 | 6.48 |
| CHICAGO | 4.34 | 40.47 | 5 | 6.00 |
| ATLANTA | 5.31 | 44.53 | 4 | 5.79 |
| SAN DIEGO | 5.91 | 39.25 | 1 | 5.24 |
| ARIZONA | 6.09 | 40.59 | 3 | 5.25 |
| CINCINNATI | 6.59 | 37.16 | 4 | 4.79 |
| CLEVELAND | 10.31 | 36.97 | 3 | 3.27 |
| HOUSTON | 8.81 | 36.91 | 4 | 3.84 |
Related posts:
This entry was posted on August 4, 2010, 6:45 pm and is filed under Betting, Featurific, NFL. You can follow any responses to this entry through RSS 2.0. You can leave a response, or trackback from your own site.
Recent Comments