NFL Average Lines


Here are the average lines and totals for the NFL over the last ten years. Sorted by average line. Click the button for each year to hide and show the data. I’ll make a page at length with tabbed years for each sport.

If you are confused about the last column, ‘PYTH’ indicates pythagorean wins based on ‘L’, average line and total. Exponent used is 2.37.

TEAM AVG LINE AVG TOTAL WINS PYTH LW
NEW ORLEANS -7.25 49.50 13 10.69
MINNESOTA -6.25 44.41 12 10.59
PITTSBURGH -5.97 39.94 9 10.74
NEW ENGLAND -5.78 45.41 10 10.36
BALTIMORE -5.13 41.28 9 10.30
GREEN BAY -4.97 44.16 11 10.09
PHILADELPHIA -4.63 43.31 11 9.99
DALLAS -4.53 45.63 11 9.85
INDIANAPOLIS -4.44 44.34 14 9.87
SAN DIEGO -4.22 44.06 13 9.79
NY GIANTS -3.59 44.16 8 9.53
ARIZONA -3.44 34.59 10 9.86
HOUSTON -1.72 45.97 9 8.71
NY JETS -1.47 39.22 9 8.71
TENNESSEE -1.09 42.34 8 8.49
CINCINNATI -0.47 40.59 10 8.22
ATLANTA -0.06 44.41 9 8.03
SAN FRANCISCO 0.22 41.34 8 7.90
CHICAGO 0.50 42.56 7 7.78
DENVER 0.59 40.78 8 7.72
JACKSONVILLE 0.78 42.94 7 7.66
SEATTLE 2.16 43.00 5 7.05
MIAMI 2.22 42.69 7 7.02
WASHINGTON 2.34 39.16 4 6.87
CAROLINA 2.50 42.50 8 6.89
BUFFALO 3.63 40.13 6 6.31
KANSAS CITY 6.88 39.91 4 4.88
CLEVELAND 7.00 38.63 5 4.73
TAMPA BAY 8.16 42.34 3 4.54
OAKLAND 8.44 38.59 5 4.14
ST LOUIS 9.69 42.16 1 3.97
DETROIT 9.91 43.84 2 4.03

Share
  1. No comments yet.

You must be logged in to post a comment.