Last year’s predictor formula did a solid job in not only predicting the eventual winners in both leagues (Votto and Hamilton) but the order in which they finished. Thus I didn’t feel it was necessary to update the formula to include stats from 2010. The predictor uses numbers from 2000-2009 to regress certain statistics onto voting points. I also make adjustments for projecting stats to year-end numbers using a very crude and simple application of each player’s career statistics. In other words, I assume cumulative statistics are representative of a player’s overall ability. I made one further adjustment and regressed all batting averages to a .285 hitter. This may throw Bautista’s numbers askew, as obviously he’s not the same player he use to be. But at the same time sustaining a 1.150 OPS for the rest of the year is a prodigious feat of hitting, certainly compared to league averages this year.
NL
| NAME | PROB | ODDS |
| Matt Kemp | 35.05% | 185 |
| Ryan Braun | 25.45% | 292 |
| Ryan Howard | 23.40% | 327 |
| Lance Berkman | 23.01% | 334 |
| Brian McCann | 15.99% | 525 |
| Prince Fielder | 15.85% | 531 |
| Andrew McCutchen | 14.25% | 601 |
| Jimmy Rollins | 13.72% | 628 |
| Albert Pujols | 13.32% | 650 |
| Shane Victorino | 8.19% | 1121 |
| Troy Tulowitzki | 4.17% | 2299 |
| Matt Holliday | 2.35% | 4157 |
| Joey Votto | 2.21% | 4431 |
| Freddie Freeman | 1.96% | 5014 |
| Justin Upton | 1.07% | 9264 |
| Carlos Beltran | 0.04% | 250586 |
AL
| NAME | PROB | ODDS |
| Adrian Gonzalez | 22.68% | 341 |
| Jose Bautista | 20.08% | 398 |
| Alex Rodriguez | 16.30% | 513 |
| Dustin Pedroia | 15.83% | 532 |
| Curtis Granderson | 15.71% | 536 |
| Jacoby Ellsbury | 13.76% | 627 |
| Miguel Cabrera | 13.32% | 651 |
| Kevin Youkilis | 12.97% | 671 |
| David Ortiz | 12.08% | 728 |
| Robinson Cano | 11.32% | 783 |
| Mark Teixeira | 10.41% | 861 |
| Adrian Beltre | 10.03% | 897 |
| Josh Hamilton | 8.15% | 1126 |
| Ian Kinsler | 6.07% | 1548 |
| Paul Konerko | 5.13% | 1850 |
| Michael Young | 3.02% | 3214 |
| Asdrubal Cabrera | 1.98% | 4955 |
| Nick Swisher | 1.15% | 8559 |
Many may be a little dumbfounded by the last row in the AL column. Never underestimate the power of a walk.
Recent Comments