AL/NL MVP Update with WPA


The way the formula works, if a player is having an above average season on a great team, then they project favorably in the MVP predictor.  Having said that, the formula allows for players having exceptional seasons on mediocre teams to make an impact on the distribution of voting points.

Last post was filled with out-loud ruminations on WPA and how it appears to correlate highly with the eventual MVP winners.  Appearances can be converted to number form thanks to the invention of statistics.  The linear correlation coefficient for the AL was .47, and the NL it was .54.  That’s a statistically significant relationship which suggests at some point voting points and WPA diverge from being independent data sets.  The same can be said for WAR, which has a coefficient of .49 for the AL, and .57 for the NL.

WAR (bref version) was already included in the set of variables used for regression, and adding WPA appears to resolve more of the variance in voting points than before.

Here is the new AL MVP table:

NAME TEAM PROB ODDS WPA WAR
Jacoby Ellsbury BOS 27.69% 261 4.01 5.6
Adrian Gonzalez BOS 27.68% 261 3 5.1
Jose Bautista TOR 24.03% 316 6.14 6.8
Dustin Pedroia BOS 19.82% 405 2.42 6.2
Curtis Granderson NYY 18.52% 440 2.45 3.5
Miguel Cabrera DET 16.29% 514 3.85 4.1
Mark Teixeira NYY 12.64% 691 0.46 2.4
Kevin Youkilis BOS 11.03% 807 2.04 4.3
Robinson Cano NYY 10.50% 853 1.06 2.9
Josh Hamilton TEX 9.26% 980 3.84 1.9
Michael Young TEX 6.29% 1491 2.48 2.2
David Ortiz BOS 6.21% 1511 0.05 2.2
Alex Rodriguez NYY 5.21% 1819 -0.16 3.2
Paul Konerko CHW 3.21% 3011 1.56 3.2
Adrian Beltre TEX 1.64% 6007 0.5 3.9

Jacoby Ellsbury has made quite a surge lately, and when compared to the formula that doesn’t use WPA, his probability almost doubles.  I should point out that I recently added stolen bases to the equation as well, which would explain why his chances increase by 100%, while Bautista, who has the highest WPA in the AL, only increases 2%.

NL:

NAME Team WAR WPA PROB ODDS
Ryan Braun MIL 5.4 7.61 23.08% 333
Prince Fielder MIL 4 5.63 20.09% 397
Matt Kemp LAD 6.5 9.32 20.05% 398
Ryan Howard PHI 2 2.84 17.59% 468
Hunter Pence PHI 3.3 4.69 13.10% 663
Lance Berkman STL 3.6 5.07 11.95% 737
Albert Pujols STL 3.4 4.79 11.72% 753
Shane Victorino PHI 4.3 6.11 9.77% 923
Jonny Venters ATL 3.3 4.65 9.65% 936
Justin Upton ARI 3.6 5.12 8.52% 1073
Jimmy Rollins PHI 3 4.26 6.87% 1356
Vance Worley PHI 2.3 3.27 6.83% 1363
Joey Votto CIN 4.3 6.11 5.87% 1603
Ryan Madson PHI 1.6 2.27 5.80% 1624
Cole Hamels PHI -0.2 -0.28 5.53% 1708
Matt Holliday STL 4.6 6.48 5.43% 1742
Roy Halladay PHI -0.4 -0.57 4.56% 2092
Brian McCann ATL 2.7 3.80 4.01% 2396
Antonio Bastardo PHI 0 0.00 3.98% 2412
Cliff Lee PHI 0.4 0.57 3.43% 2817
Troy Tulowitzki COL 4.5 6.34 0.86% 11546
Freddie Freeman ATL 1.4 1.97 0.84% 11787
Rickie Weeks MIL 2.7 3.80 0.47% 20961

 

Share
  1. No comments yet.

You must be logged in to post a comment.