The Overround
![]() |
![]() |
Starting Pitcher Report
| NAME | LINE | TEAM | TEAM LINE | SPx FACTOR | SPx Weight | WHIP | ERA | FIP | xFIP | ERA/WHIPx | xERA | W/L | TEAM W/L | LW |
| A BURNETT | -138 | NY YANKEES | -154 | 0.95 | -0.73 | 1.51 | 5.15 | 4.72 | 4.64 | 4.91 | 4.92 | 10-12 | 12-15 | 16.08 |
| A COOK | 103 | COLORADO | -111 | 0.93 | -0.69 | 1.58 | 5.34 | 4.70 | 4.76 | 5.13 | 5.10 | 4-8 | 9-12 | 10.57 |
| A FIGARO | 175 | DETROIT | 103 | 0.73 | -0.13 | 2.00 | 9.00 | 3.90 | 6.09 | 6.50 | 6.49 | 0-1 | 0-1 | 0.28 |
| A GALARRAGA | 106 | DETROIT | 103 | 0.98 | -0.13 | 1.31 | 4.05 | 4.72 | 5.19 | 4.26 | 4.24 | 4-5 | 10-8 | 8.89 |
| A HARANG | 106 | CINCINNATI | -101 | 0.96 | -0.30 | 1.50 | 4.92 | 4.50 | 4.39 | 4.87 | 5.37 | 6-7 | 8-10 | 8.87 |
| A LAFFEY | 175 | CLEVELAND | 138 | 0.86 | -0.26 | 1.68 | 3.60 | 4.26 | 5.38 | 5.46 | 4.60 | 2-2 | 3-2 | 1.42 |
| A LEREW | 125 | KANSAS CITY | 133 | 1.03 | 0.07 | 1.63 | 8.54 | 7.43 | 5.06 | 5.30 | 7.65 | 1-4 | 2-4 | 2.62 |
| A MILLER | -120 | FLORIDA | 103 | 1.10 | 0.03 | 1.20 | 1.80 | 3.70 | 4.80 | 3.90 | 1.78 | 0-0 | 0-1 | 0.56 |
| A OLIVER | -103 | DETROIT | 103 | 1.02 | 0.05 | 1.77 | 7.36 | 5.29 | 5.00 | 5.75 | 5.90 | 0-4 | 1-4 | 2.60 |
| A OTTAVINO | 109 | ST. LOUIS | -131 | 0.84 | -0.24 | 1.88 | 7.53 | 7.15 | 5.14 | 6.11 | 7.90 | 0-2 | 1-2 | 1.45 |
| A PETTITTE | -147 | NY YANKEES | -154 | 0.97 | -0.19 | 1.20 | 2.88 | 3.96 | 4.05 | 3.90 | 3.39 | 11-2 | 15-3 | 10.96 |
| A SANABIA | -106 | FLORIDA | 103 | 1.04 | 0.11 | 1.38 | 3.89 | 3.59 | 4.66 | 4.48 | 4.29 | 3-1 | 5-2 | 3.70 |
| A SANCHEZ | 110 | FLORIDA | 103 | 0.96 | -0.44 | 1.33 | 3.14 | 3.28 | 4.25 | 4.32 | 3.43 | 11-8 | 14-12 | 12.54 |
| A SONNANSTINE | -102 | TAMPA BAY | -134 | 0.88 | -0.17 | 1.34 | 4.02 | 5.08 | 5.56 | 4.35 | 3.07 | 1-1 | 1-2 | 1.55 |
| A WAINWRIGHT | -168 | ST. LOUIS | -131 | 1.10 | 1.42 | 1.02 | 2.30 | 2.91 | 3.21 | 3.31 | 2.25 | 17-9 | 17-11 | 17.76 |
| B ANDERSON | -112 | OAKLAND | 109 | 1.10 | 0.47 | 1.25 | 3.17 | 3.02 | 3.59 | 4.06 | 3.47 | 3-6 | 4-9 | 7.08 |
| B ARROYO | -103 | CINCINNATI | -101 | 1.00 | 0.07 | 1.15 | 3.82 | 4.61 | 4.76 | 3.74 | 3.36 | 14-8 | 17-10 | 14.03 |
| B BANNISTER | 143 | KANSAS CITY | 133 | 0.95 | -0.36 | 1.58 | 5.95 | 5.52 | 4.84 | 5.13 | 5.90 | 7-11 | 9-13 | 8.38 |
| B BERGESEN | 148 | BALTIMORE | 150 | 1.01 | 0.08 | 1.54 | 5.54 | 5.33 | 4.96 | 5.00 | 5.70 | 6-9 | 9-13 | 8.11 |
| B BUCKNER | 140 | ARIZONA | 121 | 0.92 | -0.08 | 2.38 | 11.08 | 7.03 | 5.02 | 7.74 | 11.06 | 0-3 | 0-3 | 1.17 |
| B BULLINGTON | 155 | KANSAS CITY | 133 | 0.91 | -0.15 | 1.59 | 6.35 | 4.20 | 4.36 | 5.17 | 5.38 | 1-3 | 1-4 | 1.73 |
| B BURRES | 179 | PITTSBURGH | 150 | 0.89 | -0.25 | 1.71 | 5.66 | 5.05 | 5.84 | 5.56 | 5.32 | 2-3 | 4-3 | 1.90 |
| B CECIL | 113 | TORONTO | 109 | 0.98 | -0.19 | 1.21 | 3.74 | 3.92 | 4.17 | 3.93 | 3.50 | 11-7 | 14-9 | 10.87 |
| B CHEN | 146 | KANSAS CITY | 133 | 0.94 | -0.35 | 1.52 | 4.95 | 4.66 | 4.87 | 4.94 | 5.07 | 8-7 | 8-9 | 6.32 |
| B DUENSING | -110 | MINNESOTA | -112 | 0.99 | -0.02 | 1.09 | 2.33 | 3.59 | 4.04 | 3.54 | 3.01 | 4-1 | 5-3 | 4.32 |
| B ENRIGHT | 127 | ARIZONA | 121 | 0.97 | -0.12 | 1.19 | 2.45 | 4.30 | 4.84 | 3.87 | 3.44 | 6-2 | 7-5 | 5.15 |
| B HAWKSWORTH | 109 | ST. LOUIS | -131 | 0.84 | -0.69 | 1.80 | 5.83 | 5.14 | 4.81 | 5.85 | 6.43 | 3-4 | 3-5 | 3.87 |
| B LINCOLN | 135 | PITTSBURGH | 150 | 1.06 | 0.17 | 1.54 | 6.57 | 5.71 | 5.56 | 5.00 | 5.98 | 1-4 | 3-6 | 3.65 |
| B MATUSZ | 138 | BALTIMORE | 150 | 1.05 | 0.50 | 1.41 | 4.72 | 4.21 | 4.63 | 4.58 | 4.45 | 7-12 | 11-16 | 10.75 |
| B MILLS | -101 | TORONTO | 109 | 1.05 | 0.05 | 1.50 | 5.28 | 5.06 | 4.97 | 4.87 | 4.51 | 1-0 | 3-0 | 1.54 |
| B MOEHLER | 188 | HOUSTON | 137 | 0.82 | -0.58 | 1.67 | 5.17 | 5.30 | 5.27 | 5.43 | 5.56 | 1-3 | 5-3 | 1.96 |
| B MORROW | 112 | TORONTO | 109 | 0.98 | -0.18 | 1.35 | 4.27 | 3.16 | 3.61 | 4.39 | 3.56 | 10-6 | 15-10 | 11.87 |
| B MYERS | 133 | HOUSTON | 137 | 1.01 | 0.19 | 1.22 | 2.97 | 3.45 | 3.74 | 3.96 | 3.41 | 10-7 | 16-11 | 11.15 |
| B NORRIS | 150 | HOUSTON | 137 | 0.94 | -0.43 | 1.45 | 5.17 | 4.04 | 3.97 | 4.71 | 4.51 | 6-8 | 10-11 | 7.57 |
| B PENNY | -142 | ST. LOUIS | -131 | 1.03 | 0.14 | 1.29 | 3.23 | 3.43 | 3.79 | 4.19 | 4.08 | 3-4 | 4-5 | 5.42 |
| B SHEETS | 119 | OAKLAND | 109 | 0.95 | -0.44 | 1.39 | 4.53 | 4.74 | 4.47 | 4.52 | 4.68 | 4-9 | 7-13 | 9.08 |
| B TALLET | 138 | TORONTO | 109 | 0.87 | -0.26 | 1.35 | 5.60 | 6.25 | 5.02 | 4.39 | 5.39 | 1-2 | 1-4 | 1.98 |
| B THOMAS | 160 | DETROIT | 103 | 0.77 | -0.21 | 2.67 | 9.00 | 7.44 | 6.86 | 8.68 | 10.20 | 0-0 | 2-0 | 0.66 |
| B ZITO | 104 | SAN FRANCISCO | -108 | 0.94 | -0.80 | 1.32 | 4.04 | 4.30 | 4.80 | 4.29 | 3.88 | 8-9 | 15-12 | 13.52 |
| C BILLINGSLEY | -121 | LA DODGERS | -111 | 1.04 | 0.46 | 1.34 | 3.73 | 3.39 | 4.03 | 4.35 | 3.54 | 10-8 | 13-12 | 14.10 |
| C BUCHHOLZ | -116 | BOSTON | -118 | 0.99 | -0.09 | 1.18 | 2.21 | 3.64 | 4.19 | 3.83 | 2.74 | 15-5 | 17-6 | 12.74 |
| C CAPUANO | 125 | MILWAUKEE | 104 | 0.90 | -0.11 | 1.80 | 7.71 | 4.39 | 3.57 | 5.85 | 7.04 | 1-1 | 2-1 | 1.31 |
| C CARPENTER | -157 | ST. LOUIS | -131 | 1.07 | 1.16 | 1.17 | 2.92 | 3.80 | 3.85 | 3.80 | 3.25 | 14-5 | 20-9 | 18.06 |
| C CARRASCO | 115 | CLEVELAND | 138 | 1.10 | 0.03 | 0.95 | 3.68 | 5.97 | 3.91 | 3.09 | 4.19 | 0-0 | 0-1 | 0.46 |
| C COLEMAN | 158 | CHICAGO CUBS | 101 | 0.77 | -0.32 | 1.32 | 4.32 | 5.02 | 5.51 | 4.29 | 4.38 | 1-1 | 1-2 | 1.00 |
| C HAEGER | 115 | LA DODGERS | -111 | 0.88 | -0.32 | 2.13 | 9.78 | 6.36 | 5.53 | 6.92 | 7.09 | 0-4 | 1-5 | 2.79 |
| C HAMELS | -137 | PHILADELPHIA | -123 | 1.04 | 0.63 | 1.20 | 3.31 | 3.84 | 3.47 | 3.90 | 3.71 | 8-10 | 14-13 | 16.03 |
| C JAKUBAUSKAS | 165 | PITTSBURGH | 150 | 0.94 | -0.01 | 3.00 | 27.00 | 3.10 | 5.15 | 9.75 | 48.97 | 0-1 | 0-1 | 0.31 |
| C KERSHAW | -129 | LA DODGERS | -111 | 1.07 | 0.91 | 1.24 | 3.01 | 3.31 | 3.80 | 4.03 | 3.03 | 11-9 | 15-13 | 16.26 |
| C LEE | -134 | 0 | 0.00 | 0.00 | 1.03 | 3.37 | 2.63 | 3.23 | 3.35 | 2.96 | 10-8 | 12-12 | 14.13 | |
| C LEWIS | -128 | TEXAS | -120 | 1.02 | 0.37 | 1.19 | 3.56 | 3.52 | 3.92 | 3.87 | 3.32 | 9-11 | 11-15 | 15.06 |
| C MONASTERIOS | 108 | LA DODGERS | -111 | 0.91 | -0.44 | 1.52 | 5.13 | 6.08 | 5.30 | 4.94 | 6.01 | 2-5 | 6-5 | 5.36 |
| C MORTENSEN | -105 | OAKLAND | 109 | 1.06 | 0.02 | 1.33 | 4.50 | 3.94 | 3.36 | 4.32 | 4.54 | 0-0 | 0-1 | 0.52 |
| C MORTON | 151 | PITTSBURGH | 150 | 0.99 | -0.01 | 1.97 | 10.03 | 6.55 | 4.48 | 6.40 | 8.82 | 1-10 | 1-10 | 3.94 |
| C NARVESON | 113 | MILWAUKEE | 104 | 0.95 | -0.47 | 1.34 | 5.19 | 4.41 | 4.27 | 4.35 | 4.49 | 9-7 | 12-11 | 10.88 |
| C PAVANO | -114 | MINNESOTA | -112 | 1.00 | 0.12 | 1.15 | 3.52 | 3.73 | 3.94 | 3.74 | 3.42 | 15-10 | 16-11 | 14.85 |
| C RICHARD | -102 | SAN DIEGO | 103 | 1.02 | 0.29 | 1.37 | 3.50 | 3.61 | 4.10 | 4.45 | 3.76 | 12-6 | 15-12 | 14.01 |
| C SABATHIA | -181 | NY YANKEES | -154 | 1.06 | 0.91 | 1.20 | 3.02 | 3.62 | 3.85 | 3.90 | 3.21 | 18-5 | 20-8 | 18.13 |
| C SILVA | -103 | CHICAGO CUBS | 101 | 1.02 | 0.18 | 1.24 | 3.92 | 3.73 | 3.95 | 4.03 | 3.79 | 10-5 | 12-8 | 10.45 |
| C STAMMEN | 130 | WASHINGTON | 130 | 1.00 | 0.01 | 1.46 | 5.06 | 4.14 | 4.15 | 4.74 | 4.70 | 4-4 | 7-12 | 8.03 |
| C TILLMAN | 195 | BALTIMORE | 150 | 0.84 | -0.33 | 1.88 | 7.92 | 5.38 | 5.41 | 6.11 | 6.54 | 1-4 | 1-5 | 1.35 |
| C TORRES | 105 | CHI WHITE SOX | -105 | 0.95 | -0.01 | 2.33 | 7.50 | 4.27 | 6.09 | 7.57 | 7.02 | 0-1 | 0-1 | 0.49 |
| C VALDEZ | 100 | ARIZONA | 121 | 1.10 | 0.06 | 2.11 | 7.00 | 4.55 | 4.32 | 6.86 | 7.52 | 1-1 | 1-1 | 1.02 |
| C VOLSTAD | 111 | FLORIDA | 103 | 0.95 | -0.49 | 1.43 | 4.82 | 4.39 | 4.64 | 4.65 | 4.44 | 9-9 | 10-15 | 11.96 |
| C WILSON | -125 | TEXAS | -120 | 1.01 | 0.22 | 1.19 | 2.88 | 3.58 | 4.25 | 3.87 | 2.51 | 14-5 | 21-6 | 15.46 |
| C YOUNG | 125 | SAN DIEGO | 103 | 0.90 | -0.04 | 0.67 | 0.00 | 2.94 | 4.76 | 2.17 | -0.73 | 1-0 | 1-0 | 0.43 |
| C ZAMBRANO | 111 | CHICAGO CUBS | 101 | 0.95 | -0.28 | 1.65 | 4.38 | 4.03 | 4.69 | 5.36 | 4.73 | 6-5 | 6-8 | 6.72 |
| D BRADEN | 106 | OAKLAND | 109 | 1.01 | 0.11 | 1.10 | 3.23 | 3.74 | 4.23 | 3.57 | 3.08 | 9-9 | 11-12 | 11.36 |
| D BUSH | 107 | MILWAUKEE | 104 | 0.98 | -0.17 | 1.53 | 4.73 | 5.29 | 5.00 | 4.97 | 5.58 | 7-11 | 10-16 | 12.80 |
| D DAVIS | 117 | MILWAUKEE | 104 | 0.93 | -0.20 | 1.98 | 7.51 | 5.24 | 4.70 | 6.44 | 7.31 | 1-4 | 4-4 | 3.68 |
| D EVELAND | 119 | 0 | 0.00 | 0.00 | 1.85 | 6.34 | 5.24 | 5.81 | 6.01 | 5.95 | 3-5 | 4-6 | 4.55 | |
| D FISTER | 119 | SEATTLE | 119 | 1.00 | 0.01 | 1.25 | 3.85 | 3.44 | 4.14 | 4.06 | 3.68 | 4-10 | 7-15 | 10.03 |
| D HAREN | -115 | 0 | 0.00 | 0.00 | 1.32 | 4.29 | 3.83 | 3.61 | 4.29 | 4.69 | 9-12 | 10-19 | 16.02 | |
| D HERNANDEZ | 144 | BALTIMORE | 150 | 1.02 | 0.06 | 1.58 | 5.31 | 5.49 | 6.11 | 5.13 | 4.61 | 1-5 | 3-5 | 3.02 |
| D HOLLAND | -105 | NY METS | 108 | 1.06 | 0.11 | 1.46 | 5.16 | 5.84 | 4.51 | 4.74 | 5.83 | 2-2 | 2-3 | 2.63 |
| D HUDSON | 108 | 0 | 0.00 | 0.00 | 1.11 | 3.03 | 3.64 | 4.01 | 3.61 | 2.91 | 5-2 | 6-3 | 4.40 | |
| D HUFF | 166 | CLEVELAND | 138 | 0.89 | -0.64 | 1.69 | 6.21 | 5.85 | 5.71 | 5.49 | 6.33 | 2-11 | 3-12 | 4.67 |
| D LOWE | -122 | ATLANTA | -118 | 1.01 | 0.23 | 1.42 | 4.53 | 4.29 | 3.94 | 4.61 | 4.46 | 11-12 | 13-15 | 15.90 |
| D MATSUZAKA | -111 | BOSTON | -118 | 0.97 | -0.24 | 1.32 | 4.29 | 3.85 | 4.54 | 4.29 | 3.48 | 8-4 | 12-7 | 10.32 |
| D MCCUTCHEN | 158 | PITTSBURGH | 150 | 0.97 | -0.07 | 1.64 | 6.92 | 7.28 | 5.96 | 5.33 | 6.69 | 2-5 | 3-5 | 2.69 |
| D MOSELEY | -142 | NY YANKEES | -154 | 0.96 | -0.11 | 1.53 | 5.03 | 6.15 | 4.90 | 4.97 | 5.60 | 4-2 | 5-2 | 4.21 |
| D NIPPERT | -110 | TEXAS | -120 | 0.95 | -0.03 | 2.67 | 7.50 | 1.94 | 3.07 | 8.68 | 8.64 | 0-0 | 2-0 | 1.07 |
| D PAULEY | 140 | SEATTLE | 119 | 0.91 | -0.32 | 1.30 | 4.66 | 4.95 | 4.39 | 4.22 | 4.45 | 2-6 | 3-6 | 3.51 |
| D PRICE | -143 | TAMPA BAY | -134 | 1.02 | 0.36 | 1.24 | 2.92 | 3.47 | 3.94 | 4.03 | 3.17 | 16-6 | 18-8 | 15.67 |
| D WILLIS | 150 | 0 | 0.00 | 0.00 | 1.90 | 5.09 | 5.60 | 5.56 | 6.18 | 5.62 | 2-3 | 5-8 | 4.69 | |
| E BONINE | 200 | DETROIT | 103 | 0.67 | -0.18 | 2.70 | 13.50 | 3.40 | 5.04 | 8.78 | 11.30 | 0-1 | 0-1 | 0.20 |
| E JACKSON | 112 | 0 | 0.00 | 0.00 | 1.40 | 4.37 | 3.86 | 3.86 | 4.55 | 4.10 | 9-10 | 10-16 | 12.35 | |
| E ROGERS | 114 | COLORADO | -111 | 0.88 | -0.38 | 1.72 | 6.55 | 3.51 | 4.03 | 5.59 | 5.65 | 1-1 | 2-5 | 3.28 |
| E SANTANA | -106 | LA ANGELS | 100 | 1.03 | 0.38 | 1.33 | 4.05 | 4.40 | 4.49 | 4.32 | 4.32 | 14-9 | 16-11 | 14.31 |
| E VOLQUEZ | 105 | CINCINNATI | -101 | 0.97 | -0.09 | 1.97 | 6.17 | 5.85 | 4.83 | 6.40 | 6.72 | 3-2 | 6-2 | 3.98 |
| F CARMONA | 124 | CLEVELAND | 138 | 1.06 | 0.62 | 1.39 | 4.19 | 4.15 | 4.64 | 4.52 | 4.01 | 11-13 | 11-16 | 11.89 |
| F DOUBRONT | 116 | BOSTON | -118 | 0.85 | -0.21 | 1.70 | 4.11 | 3.36 | 5.23 | 5.53 | 4.64 | 1-2 | 1-2 | 1.38 |
| F GARCIA | 113 | CHI WHITE SOX | -105 | 0.91 | -1.07 | 1.43 | 4.82 | 4.83 | 4.63 | 4.65 | 5.01 | 11-5 | 16-9 | 11.83 |
| F HERNANDEZ | -119 | SEATTLE | 119 | 1.18 | 1.94 | 1.10 | 2.38 | 3.00 | 3.26 | 3.57 | 2.66 | 10-10 | 14-15 | 16.26 |
| F LIRIANO | -121 | MINNESOTA | -112 | 1.03 | 0.43 | 1.25 | 3.27 | 2.31 | 3.02 | 4.06 | 2.89 | 12-7 | 16-10 | 14.66 |
| F NIEVE | 115 | NY METS | 108 | 0.96 | -0.01 | 3.00 | 22.50 | 15.60 | 4.65 | 9.75 | 16.99 | 0-1 | 0-1 | 0.46 |
| F PAULINO | 131 | HOUSTON | 137 | 1.02 | 0.13 | 1.51 | 4.40 | 3.24 | 4.59 | 4.91 | 3.83 | 1-8 | 4-10 | 5.86 |
| G FLOYD | -110 | CHI WHITE SOX | -105 | 1.02 | 0.31 | 1.32 | 3.86 | 3.47 | 3.80 | 4.29 | 3.81 | 9-11 | 12-15 | 14.59 |
| G GONZALEZ | 110 | OAKLAND | 109 | 0.99 | -0.05 | 1.26 | 3.23 | 3.65 | 4.16 | 4.09 | 3.09 | 12-8 | 15-12 | 13.06 |
| G MECHE | 142 | KANSAS CITY | 133 | 0.96 | -0.10 | 1.85 | 6.66 | 5.96 | 5.83 | 6.01 | 6.15 | 0-4 | 2-7 | 3.47 |
| G MOCK | 120 | WASHINGTON | 130 | 1.04 | 0.01 | 2.70 | 5.40 | 13.60 | 8.26 | 8.78 | 12.67 | 0-0 | 0-1 | 0.45 |
| G PERKINS | 160 | MINNESOTA | -112 | 0.72 | -0.14 | 1.50 | 7.71 | 7.60 | 5.99 | 4.87 | 6.23 | 0-1 | 0-1 | 0.33 |
| G SMITH | 104 | COLORADO | -111 | 0.93 | -0.24 | 1.87 | 6.23 | 6.10 | 4.98 | 6.08 | 6.94 | 1-2 | 1-7 | 4.01 |
| H BAILEY | -105 | CINCINNATI | -101 | 1.01 | 0.08 | 1.40 | 4.92 | 3.94 | 4.33 | 4.55 | 4.22 | 3-2 | 9-4 | 6.83 |
| H KURODA | -111 | LA DODGERS | -111 | 0.99 | -0.01 | 1.19 | 3.39 | 3.28 | 3.61 | 3.87 | 3.25 | 10-11 | 14-12 | 14.08 |
| H TAKAHASHI | 116 | NY METS | 108 | 0.96 | -0.17 | 1.45 | 5.01 | 4.62 | 4.46 | 4.71 | 5.28 | 4-4 | 6-6 | 5.56 |
| I KENNEDY | 106 | ARIZONA | 121 | 1.07 | 0.75 | 1.25 | 4.20 | 4.51 | 4.32 | 4.06 | 3.86 | 9-9 | 14-13 | 13.32 |
| I NOVA | 113 | NY YANKEES | -154 | 0.77 | -0.26 | 1.18 | 2.45 | 3.01 | 3.20 | 3.83 | 3.54 | 1-0 | 1-1 | 0.94 |
| I SNELL | 139 | SEATTLE | 119 | 0.91 | -0.26 | 1.87 | 6.11 | 6.95 | 6.25 | 6.08 | 7.22 | 0-5 | 1-7 | 3.16 |
| J ARRIETA | 159 | BALTIMORE | 150 | 0.96 | -0.19 | 1.59 | 5.11 | 5.10 | 5.57 | 5.17 | 4.88 | 4-6 | 7-9 | 5.32 |
| J BANKS | 245 | HOUSTON | 137 | 0.68 | -0.14 | 3.00 | 13.50 | 8.85 | 7.99 | 9.75 | 12.18 | 0-1 | 0-1 | 0.07 |
| J BECKETT | -119 | BOSTON | -118 | 1.00 | 0.02 | 1.45 | 6.21 | 4.37 | 3.96 | 4.71 | 5.09 | 4-4 | 9-7 | 8.96 |
| J BLANTON | -108 | PHILADELPHIA | -123 | 0.94 | -0.69 | 1.46 | 5.25 | 4.45 | 4.26 | 4.74 | 5.42 | 6-6 | 11-11 | 11.75 |
| J BONDERMAN | 104 | DETROIT | 103 | 0.99 | -0.05 | 1.39 | 5.31 | 4.59 | 4.46 | 4.52 | 4.83 | 7-9 | 12-11 | 11.52 |
| J CHACIN | -101 | COLORADO | -111 | 0.95 | -0.33 | 1.27 | 3.35 | 3.52 | 3.78 | 4.13 | 2.99 | 7-8 | 7-8 | 7.72 |
| J CUETO | -111 | CINCINNATI | -101 | 1.04 | 0.51 | 1.25 | 3.41 | 4.04 | 4.37 | 4.06 | 3.68 | 12-4 | 16-10 | 14.09 |
| J DANKS | -111 | CHI WHITE SOX | -105 | 1.02 | 0.34 | 1.18 | 3.65 | 3.60 | 4.07 | 3.83 | 3.10 | 12-9 | 13-13 | 14.11 |
| J DE LA ROSA | -117 | COLORADO | -111 | 1.02 | 0.15 | 1.40 | 4.26 | 4.17 | 3.61 | 4.55 | 3.93 | 5-4 | 8-6 | 7.80 |
| J DUCHSCHERER | -103 | OAKLAND | 109 | 1.05 | 0.10 | 1.36 | 2.89 | 4.60 | 4.67 | 4.42 | 3.95 | 2-1 | 4-1 | 2.60 |
| J ELY | -109 | LA DODGERS | -111 | 0.99 | -0.05 | 1.32 | 4.63 | 3.78 | 3.98 | 4.29 | 3.91 | 4-7 | 7-7 | 7.51 |
| J FRANCIS | -109 | COLORADO | -111 | 0.99 | -0.06 | 1.27 | 4.56 | 3.52 | 3.96 | 4.13 | 3.84 | 4-4 | 9-7 | 8.60 |
| J GARCIA | -126 | ST. LOUIS | -131 | 0.98 | -0.23 | 1.29 | 2.33 | 3.34 | 3.75 | 4.19 | 3.18 | 12-6 | 14-11 | 14.36 |
| J GARLAND | 105 | SAN DIEGO | 103 | 0.98 | -0.13 | 1.31 | 3.29 | 4.46 | 4.54 | 4.26 | 3.51 | 13-9 | 16-11 | 13.45 |
| J GOMEZ | 136 | CLEVELAND | 138 | 1.00 | 0.01 | 1.47 | 3.55 | 4.52 | 4.74 | 4.78 | 4.85 | 3-2 | 5-2 | 2.81 |
| J GUTHRIE | 155 | BALTIMORE | 150 | 0.97 | -0.21 | 1.20 | 3.94 | 4.52 | 4.99 | 3.90 | 3.65 | 8-13 | 10-17 | 9.30 |
| J HAMMEL | -109 | COLORADO | -111 | 0.98 | -0.12 | 1.32 | 4.32 | 3.52 | 3.73 | 4.29 | 4.00 | 9-7 | 14-10 | 12.88 |
| J HAPP | 125 | 0 | 0.00 | 0.00 | 1.25 | 2.89 | 4.05 | 5.11 | 4.06 | 2.55 | 5-2 | 6-4 | 4.35 | |
| J HELLICKSON | -141 | TAMPA BAY | -134 | 1.02 | 0.03 | 0.76 | 2.05 | 2.76 | 3.43 | 2.47 | 1.32 | 3-0 | 3-1 | 2.40 |
| J JOHNSON | -138 | FLORIDA | 103 | 1.17 | 1.82 | 1.08 | 2.28 | 2.50 | 3.23 | 3.51 | 2.39 | 11-5 | 15-12 | 16.09 |
| J JURRJENS | -141 | ATLANTA | -118 | 1.07 | 0.57 | 1.34 | 4.38 | 3.96 | 4.52 | 4.35 | 3.89 | 6-4 | 11-6 | 10.19 |
| J KARSTENS | 165 | PITTSBURGH | 150 | 0.94 | -0.40 | 1.40 | 4.78 | 4.81 | 4.43 | 4.55 | 5.23 | 3-10 | 6-13 | 5.97 |
| J LACKEY | -113 | BOSTON | -118 | 0.98 | -0.27 | 1.51 | 4.60 | 4.09 | 4.48 | 4.91 | 4.75 | 12-8 | 14-13 | 14.79 |
| J LANNAN | 140 | WASHINGTON | 130 | 0.95 | -0.32 | 1.64 | 4.95 | 4.61 | 4.81 | 5.33 | 5.47 | 6-6 | 11-9 | 7.84 |
| J LESTER | -147 | BOSTON | -118 | 1.09 | 1.21 | 1.19 | 3.27 | 3.16 | 3.32 | 3.87 | 2.89 | 15-8 | 16-11 | 16.45 |
| J LITSCH | 117 | TORONTO | 109 | 0.96 | -0.13 | 1.46 | 5.79 | 5.46 | 5.47 | 4.74 | 5.20 | 1-5 | 2-7 | 4.15 |
| J MAINE | 119 | NY METS | 108 | 0.94 | -0.18 | 1.82 | 6.13 | 5.80 | 5.28 | 5.92 | 6.63 | 1-3 | 4-5 | 4.08 |
| J MANSHIP | 105 | MINNESOTA | -112 | 0.92 | -0.03 | 1.00 | 3.00 | 3.77 | 2.51 | 3.25 | 3.27 | 0-0 | 0-1 | 0.49 |
| J MARQUIS | 157 | WASHINGTON | 130 | 0.89 | -0.32 | 1.89 | 8.13 | 7.24 | 6.22 | 6.14 | 7.20 | 1-7 | 1-7 | 2.71 |
| J MARTIN | 119 | WASHINGTON | 130 | 1.04 | 0.14 | 1.40 | 4.13 | 5.00 | 4.61 | 4.55 | 5.36 | 1-5 | 1-8 | 4.08 |
| J MARTINEZ | -150 | SAN FRANCISCO | -108 | 1.15 | 0.05 | 1.42 | 5.68 | 5.00 | 4.24 | 4.61 | 5.71 | 0-1 | 0-1 | 0.61 |
| J MASTERSON | 135 | CLEVELAND | 138 | 1.01 | 0.11 | 1.57 | 5.04 | 4.17 | 4.15 | 5.10 | 4.79 | 5-12 | 9-18 | 10.94 |
| J MCDONALD | 130 | 0 | 0.00 | 0.00 | 1.51 | 5.31 | 2.77 | 3.68 | 4.91 | 4.36 | 2-5 | 2-5 | 2.94 | |
| J MOYER | 103 | PHILADELPHIA | -123 | 0.89 | -1.09 | 1.10 | 4.84 | 5.00 | 4.52 | 3.57 | 3.92 | 9-9 | 9-10 | 9.58 |
| J NIEMANN | -143 | TAMPA BAY | -134 | 1.02 | 0.33 | 1.24 | 3.97 | 4.62 | 4.40 | 4.03 | 3.88 | 10-5 | 17-7 | 14.47 |
| J NIESE | 106 | NY METS | 108 | 1.01 | 0.15 | 1.38 | 3.70 | 3.99 | 3.91 | 4.48 | 4.32 | 8-7 | 13-12 | 12.39 |
| J PEAVY | -114 | CHI WHITE SOX | -105 | 1.04 | 0.30 | 1.23 | 4.63 | 4.04 | 4.10 | 4.00 | 3.70 | 7-6 | 9-8 | 9.35 |
| J PINEIRO | 103 | LA ANGELS | 100 | 0.98 | -0.13 | 1.31 | 4.18 | 3.88 | 3.87 | 4.26 | 4.13 | 10-7 | 13-7 | 10.03 |
| J SANCHEZ | -107 | SAN FRANCISCO | -108 | 0.99 | -0.09 | 1.28 | 3.55 | 4.13 | 4.24 | 4.16 | 3.41 | 9-8 | 16-11 | 14.35 |
| J SANTANA | -116 | NY METS | 108 | 1.11 | 1.32 | 1.18 | 2.98 | 3.56 | 4.35 | 3.83 | 3.18 | 10-9 | 13-15 | 15.52 |
| J SAUNDERS | 103 | 0 | 0.00 | 0.00 | 1.49 | 4.64 | 4.92 | 4.92 | 4.84 | 5.17 | 8-14 | 11-16 | 13.55 | |
| J SHIELDS | -127 | TAMPA BAY | -134 | 0.97 | -0.34 | 1.39 | 4.76 | 4.22 | 3.66 | 4.52 | 5.14 | 12-11 | 14-13 | 15.56 |
| J SUPPAN | 109 | 0 | 0.00 | 0.00 | 1.71 | 5.17 | 6.01 | 5.41 | 5.56 | 6.69 | 1-6 | 4-7 | 5.32 | |
