NFL HFA
| TEAM/YEAR | AVG HFA |
| WASHINGTON | -2.32 |
| TENNESSEE | -2.02 |
| TAMPA BAY | -2.23 |
| ST LOUIS | -2.27 |
| SEATTLE | -2.78 |
| SAN FRANCISCO | -2.70 |
| SAN DIEGO | -2.67 |
| PITTSBURGH | -2.62 |
| PHILADELPHIA | -2.32 |
| OAKLAND | -2.65 |
| NY JETS | -2.50 |
| NY GIANTS | -2.18 |
| NEW ORLEANS | -2.24 |
| NEW ENGLAND | -2.41 |
| MINNESOTA | -2.79 |
| MIAMI | -2.58 |
| KANSAS CITY | -2.08 |
| JACKSONVILLE | -2.60 |
| INDIANAPOLIS | -2.47 |
| HOUSTON | -2.80 |
| GREEN BAY | -2.58 |
| DETROIT | -2.36 |
| DENVER | -2.95 |
| DALLAS | -2.80 |
| CLEVELAND | -2.42 |
| CINCINNATI | -2.19 |
| CHICAGO | -2.55 |
| CAROLINA | -2.61 |
| BUFFALO | -2.76 |
| BALTIMORE | -2.75 |
| ATLANTA | -2.99 |
| ARIZONA | -2.37 |
- No comments yet.
Recent Comments