NCAAF HFA
Using Data from the 2002-2009 Seasons. Some more info here.
| TEAM | HFA |
| AIR FORCE | -3.22 |
| AKRON | -6.83 |
| ALABAMA | -4.40 |
| ARIZONA | -4.86 |
| ARIZONA ST | -5.60 |
| ARKANSAS | -5.81 |
| ARKANSAS ST | -7.03 |
| ARMY | -3.89 |
| AUBURN | -4.24 |
| BALL ST | -6.04 |
| BAYLOR | -4.20 |
| BOISE ST | -6.68 |
| BOSTON COLLEGE | -4.52 |
| BOWLING GREEN | -7.00 |
| BUFFALO | -5.07 |
| BYU | -4.32 |
| C MICHIGAN | -5.02 |
| CALIFORNIA | -3.90 |
| CINCINNATI | -4.55 |
| CLEMSON | -3.77 |
| COLORADO | -4.19 |
| COLORADO ST | -3.62 |
| CONNECTICUT | -5.11 |
| DUKE | -4.38 |
| E CAROLINA | -2.89 |
| E MICHIGAN | -6.14 |
| FLA ATLANTIC | -9.19 |
| FLA INTERNATIONAL | -8.05 |
| FLORIDA | -4.38 |
| FLORIDA ST | -3.97 |
| FRESNO ST | -6.25 |
| GEORGIA | -3.99 |
| GEORGIA TECH | -3.04 |
| HAWAII | -4.77 |
| HOUSTON | -4.62 |
| IDAHO | -5.54 |
| ILLINOIS | -4.84 |
| INDIANA | -3.62 |
| IOWA | -5.54 |
| IOWA ST | -5.00 |
| KANSAS | -4.78 |
| KANSAS ST | -4.92 |
| KENT ST | -4.35 |
| KENTUCKY | -4.04 |
| LA LAFAYETTE | -7.62 |
| LA MONROE | -11.09 |
| LOUISIANA TECH | -7.83 |
| LOUISVILLE | -4.78 |
| LSU | -4.57 |
| MARSHALL | -6.49 |
| MARYLAND | -2.24 |
| MEMPHIS | -3.28 |
| MIAMI | -4.15 |
| MIAMI OHIO | -4.25 |
| MICHIGAN | -4.28 |
| MICHIGAN ST | -5.03 |
| MIDDLE TENN ST | -7.82 |
| MINNESOTA | -3.78 |
| MISSISSIPPI ST | -3.00 |
| MISSOURI | -4.14 |
| N CAROLINA | -3.63 |
| N ILLINOIS | -5.34 |
| NAVY | -3.96 |
| NC STATE | -2.83 |
| NEBRASKA | -5.07 |
| NEVADA | -4.31 |
| NEW MEXICO | -4.61 |
| NEW MEXICO ST | -6.15 |
| NORTH TEXAS | -8.37 |
| NORTHWESTERN | -3.35 |
| NOTRE DAME | -4.75 |
| OHIO ST | -3.65 |
| OHIO U | -5.46 |
| OKLAHOMA | -3.60 |
| OKLAHOMA ST | -4.70 |
| OLE MISS | -3.93 |
| OREGON | -3.91 |
| OREGON ST | -3.96 |
| PENN ST | -5.33 |
| PITTSBURGH | -3.32 |
| PURDUE | -4.54 |
| RICE | -4.37 |
| RUTGERS | -4.13 |
| S CAROLINA | -4.71 |
| S FLORIDA | -3.21 |
| SAN DIEGO ST | -4.44 |
| SAN JOSE ST | -6.08 |
| SMU | -5.01 |
| SOUTHERN MISS | -4.95 |
| STANFORD | -3.57 |
| SYRACUSE | -4.69 |
| TCU | -4.93 |
| TEMPLE | -3.59 |
| TENNESSEE | -5.04 |
| TEXAS | -2.91 |
| TEXAS A&M | -5.09 |
| TEXAS TECH | -4.78 |
| TOLEDO | -5.20 |
| TROY | -10.10 |
| TULANE | -4.16 |
| TULSA | -2.88 |
| UAB | -6.68 |
| UCF | -4.28 |
| UCLA | -3.22 |
| UNLV | -4.44 |
| USC | -2.73 |
| UTAH | -3.17 |
| UTAH ST | -6.91 |
| UTEP | -3.17 |
| VANDERBILT | -3.94 |
| VIRGINIA | -3.92 |
| VIRGINIA TECH | -3.03 |
| W KENTUCKY | -7.60 |
| W MICHIGAN | -6.18 |
| W VIRGINIA | -3.62 |
| WAKE FOREST | -3.09 |
| WASHINGTON | -5.18 |
| WASHINGTON ST | -5.56 |
| WISCONSIN | -3.46 |
| WYOMING | -4.60 |
Recent Comments