Posts Tagged Predictions
Application of the CHONE MLB Linemaker
Posted by Rufio Magillicutty in Betting, Featurific, MLB on April 11, 2010
Here is what the CHONE starting pitcher exclusive lines are for Saturday. I won’t do this everyday, but this is just to betray a sense of application from the previous post. Indians and Brewers are carrying a lot of weight because of favorable season projections. If you want the automated spreadsheet, send me an email and I’ll be happy to reciprocate. Again process described here. Lines are early morning numbers from Pinnacle.
| LINEMAKER | CHONE PROJECTION | Pythagorean W% | HFA | |||||
| TEAM | Money Line | ERA | SPx RA | RS | PythW% | LOG5 | 0.04 | LINE (VIG = 5%) |
| Chicago Cubs | 112 | 4.28 | 693.36 | 752 | 0.54 | 0.5 | 0.46 | 113.68 |
| C. Zambrano | ||||||||
| Cincinnati Reds | -119 | 4.33 | 701.46 | 765 | 0.54 | 0.5 | 0.54 | -125.65 |
| A. Harang | ||||||||
| Washington Nationals | 113 | 4.53 | 733.86 | 743 | 0.51 | 0.45 | 0.41 | 135.23 |
| J. Lannan | ||||||||
| New York Mets | -120 | 4.47 | 724.14 | 803 | 0.55 | 0.55 | 0.59 | -149.47 |
| OL. Perez | ||||||||
| St Louis Cardinals | 122 | 4.45 | 720.9 | 770 | 0.53 | 0.4 | 0.35 | 173.76 |
| J. Garcia | ||||||||
| Milwaukee Brewers | -130 | 3.66 | 592.92 | 783 | 0.64 | 0.6 | 0.65 | -192.05 |
| Y. Gallardo | ||||||||
| Philadelphia Phillies | -135 | 5.18 | 839.16 | 835 | 0.5 | 0.57 | 0.53 | -119.71 |
| J. Moyer | ||||||||
| Houston Astros | 127 | 4.94 | 800.28 | 685 | 0.42 | 0.43 | 0.47 | 108.31 |
| F. Paulino | ||||||||
| Los Angeles Dodgers | 135 | 4.5 | 729 | 782 | 0.54 | 0.39 | 0.35 | 177.8 |
| V. Padilla | ||||||||
| Florida Marlins | -143 | 3.6 | 583.2 | 782 | 0.64 | 0.61 | 0.65 | -196.51 |
| J. Johnson | ||||||||
| San Diego Padres | 138 | 4.03 | 652.86 | 705 | 0.54 | 0.51 | 0.47 | 107.21 |
| M. Latos | ||||||||
| Colorado Rockies | -147 | 4.7 | 761.4 | 803 | 0.53 | 0.49 | 0.53 | -118.49 |
| J. Hammel | ||||||||
| Pittsburgh Pirates | 241 | 4.81 | 779.22 | 730 | 0.47 | 0.36 | 0.32 | 201.04 |
| D. McCutchen | ||||||||
| Arizona D-Backs | -259 | 3.67 | 594.54 | 738 | 0.61 | 0.64 | 0.68 | -222.21 |
| D. Haren | ||||||||
| Atlanta Braves | -122 | 4.07 | 659.34 | 815 | 0.6 | 0.68 | 0.64 | -184.66 |
| D. Lowe | ||||||||
| San Francisco Giants | 115 | 5.17 | 837.54 | 711 | 0.42 | 0.32 | 0.36 | 167.07 |
| T. Wellemeyer | ||||||||
| Cleveland Indians | 146 | 5.25 | 850.5 | 816 | 0.48 | 0.52 | 0.47 | 105.11 |
| M. Talbot | ||||||||
| Detroit Tigers | -155 | 4.85 | 785.7 | 729 | 0.46 | 0.48 | 0.53 | -116.17 |
| J. Bonderman | ||||||||
| Minnesota Twins | -123 | 3.89 | 630.18 | 829 | 0.63 | 0.62 | 0.58 | -145.82 |
| S. Baker | ||||||||
| Chicago White Sox | 116 | 4.57 | 740.34 | 757 | 0.51 | 0.38 | 0.42 | 131.94 |
| F. Garcia | ||||||||
| New York Yankees | -136 | 3.45 | 558.9 | 902 | 0.72 | 0.68 | 0.64 | -187.82 |
| C. Sabathia | ||||||||
| Tampa Bay Rays | 128 | 4.58 | 741.96 | 815 | 0.55 | 0.32 | 0.36 | 169.93 |
| W. Davis | ||||||||
| Seattle Mariners | -144 | 4.35 | 704.7 | 719 | 0.51 | 0.53 | 0.49 | 99.24 |
| F. Hernandez | ||||||||
| Texas Rangers | 136 | 4.99 | 808.38 | 775 | 0.48 | 0.47 | 0.51 | -109.68 |
| M. Harrison | ||||||||
| Toronto Blue Jays | 134 | 5.11 | 827.82 | 687 | 0.41 | 0.45 | 0.41 | 137.39 |
| D. Eveland | ||||||||
| Baltimore Orioles | -142 | 5.29 | 856.98 | 785 | 0.46 | 0.55 | 0.59 | -151.85 |
| D. Hernandez | ||||||||
| Boston Red Sox | -117 | 3.73 | 604.26 | 822 | 0.65 | 0.5 | 0.45 | 114.51 |
| J. Beckett | ||||||||
| Kansas City Royals | 110 | 3.26 | 528.12 | 725 | 0.65 | 0.5 | 0.55 | -126.56 |
| Z. Greinke | ||||||||
| Oakland Athletics | 133 | 3.83 | 620.46 | 739 | 0.59 | 0.61 | 0.57 | -138.11 |
| B. Sheets | ||||||||
| LAA Angels | -141 | 4.94 | 800.28 | 762 | 0.48 | 0.39 | 0.43 | 124.95 |
NCAAB Championship Sunday Thoughts
Posted by Rufio Magillicutty in efficiency, Featurific, NCAAB, Tournaments on March 15, 2010
Houston coming through with the unexpected CUSA title after beating UTEP was a gorgeous state of affairs, combating my latest tendency for profit dwindling wagers. One big future play turned a terrible month into a serviceable one. That play owes much to my efforts in breaking down the CUSA tournament.
A quick survey of the games on schedule tomorrow, and Minnesota +4 immediately stands out, as my chalk stipulation had them at a better chance to win the BIG TEN tournament compared to offshore numbers. It appears to be a favorable situation for the Golden Gophers, the Buckeyes needed a heroic buzzer beater by All-American Evan Turner to sneak by Michigan, and then escaped with a hard fought, emotional 2OT victory versus Illinois. All the while Minnesota was out-willing Michigan State and demoralizing the sans Hummel Purdue Boilermakers. Minnesota should be a solid bet for tomorrow, but I think it peradventure to say I will make the wager based on regret, regret that I didn’t adhere to my own comprehensive analysis of Minnesota heading into the tournament, and missed out on the 20/1 odds appropriated by a variety of books. Could be seen as a forced wager, though seemingly a solid investment nonetheless.
Here are adjusted efficiency lines, and the lines based on conference spreads for each game:
| Efficiency | Average Spread | ||
| Georgia Tech | 10.5 | Georgia Tech | 10.5 |
| Duke | -10.5 | Duke | -10.5 |
| Richmond | 1 | Richmond | 2.5 |
| Temple | -1 | Temple | -2.5 |
| Mississippi St | 8.5 | Mississippi St | 6 |
| Kentucky | -8.5 | Kentucky | -6 |
| Minnesota | 5 | Minnesota | 3 |
| Ohio State | -5 | Ohio State | -3 |
Richmond has an advantage here, based on regular season performance and convened line. These numbers do not include tournament play. I give up on the A10 though, Dayton and Rhode Island have been the proverbial thorn in my degenerated side, inducing much head banging against wall to quell the pain of being imminently screwed. Just Minnesota for me.
NFL Wild Card Saturday Quick Facts
Posted by Rufio Magillicutty in Covers, Featurific, Football, Football Outsiders, NFL, PFT, Predictions, ProFootballReference, Quick Facts on January 9, 2010
With the NFL Wild Card round kicking off Saturday, coaches are mastering schemes, the media is searching for angles, and the experts are making their picks.
Here are a few quick facts for bettors and peasants to divest in:
New York Jets @ Cincinnati Bengals
Jets -
- Top 10 in rushing YBA both offensively and defensively, according to Footballoutsiders.com
- 2nd toughest regular season schedule among active playoff teams. (Sagarin)
- Vegas never had them lower than a TD underdog.
- 16th in the league in turnovers.
- Rookie QBs are 4-8 All-time in the playoffs in the modern era
College Football 2009-2010 Preseason top 10
Posted by Rufio Magillicutty in NCAAF, Predictions, Preseason, Top 10 on June 18, 2009
The season is only 10 weeks away, and some very intriguing matchups kick-off in early September: Oregon @ Boise State, BYU vs Oklahoma, Virginia Tech vs Alabama, Charleston Southern @ Florida, Georgia @ Oklahoma State, USC @ Ohio State. The end of the NBA finals is often followed by College Football preseason polls emanating throughout the internets. Here is our preseason top 10, using a very simple formula. The formula includes last year’s finish, QB situation, returning starters, and schedule. Read the rest of this entry »
Recent Comments